Name	Additional									Armor		Available In					General								Graphics Data				Lists	Main									Un					
Name	Absorption	Piercing	General	Slashing	Bludgeoning	Termal	Chemic	Electric	Crippled	Material Type	Type	Shop 5	Shop 1	Shop 4	Shop 3	Shop 2	Slots	Components	Deconstructable	Mana	Size	Price	Weight	Durability	Texture Type Index	Apply Wounds	Wear Order	Texture Type Index 2	Stats Modifiers	Crippled	General	Electric	Chemic	Termal	Bludgeoning	Piercing	Absorption	Slashing	known	known	known	known	known	
gipat low prototype	6.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt						1	0	1	3	0	140	0	66.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.60000	100%	0	0	0	3	0	
gipat low shirt	0.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt						1	8	1	3	30	16	30	398.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.60000	100%	0	0	0	3	0	
gipat low pants	6.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	pants						1	6	1	2	20	16	20	199.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.60000	100%	0	0	0	4	0	
gipat low boots	6.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	boots						1	3	1	1	3	12	3	199.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.60000	100%	0	0	0	5	0	
gipat low gloves	6.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	gloves						1	1	1	1	1	12	1	199.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.60000	100%	0	0	0	6	0	
gipat low helm	13.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	helm		1				1	3	1	2	3	20	3	133.00000000	7	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	13.30000	100%	0	0	0	0	0	
gipat low plate	0.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	plate		1				1	8	1	3	30	40	30	796.00000000	7	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	13.30000	100%	0	0	0	1	0	
gipat low leggins	13.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	leggings		1				1	8	1	2	30	40	30	398.00000000	7	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	13.30000	100%	0	0	0	2	0	
gipat medium prototype	7.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt						2	0	1	6	0	280	0	70.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	3	0	
gipat medium shirt	0.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt		1				2	8	1	6	30	40	30	417.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	3	0	
gipat medium pants	7.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	pants		1				2	6	1	3	20	40	20	209.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	4	0	
gipat medium boots	7.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	boots		1				2	3	1	2	3	24	3	209.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	5	0	
gipat medium gloves	7.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	gloves		1				2	1	1	2	1	24	1	209.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	6	0	
gipat medium helm	13.90000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	helm		1				2	3	1	3	3	40	3	139.00000000	5	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	13.90000	100%	0	0	0	0	0	
gipat medium plate	13.90000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	plate		1				2	8	1	6	30	70	30	835.00000000	5	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	13.90000	100%	0	0	0	1	0	
gipat medium leggins	13.90000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	leggings		1				2	8	1	3	30	70	30	417.00000000	5	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	13.90000	100%	0	0	0	2	0	
gipat brigand prototype	7.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Fur	shirt						3	0	1	9	0	600	0	73.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	3	0	
gipat brigand shirt	0.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Fur	shirt						3	8	1	9	30	70	30	438.00000000	4	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	3	0	
gipat brigand pants	7.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Fur	pants						3	6	1	5	20	70	20	219.00000000	4	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	4	0	
gipat brigand boots	7.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Fur	boots						3	3	1	3	3	50	3	219.00000000	4	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	5	0	
gipat brigand gloves	7.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Fur	gloves						3	1	1	3	1	50	1	219.00000000	4	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	6	0	
gipat brigand helm	14.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Fur	helm						3	3	1	5	3	80	3	146.00000000	4	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	14.60000	100%	0	0	0	0	0	
gipat brigand plate	14.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Fur	plate						3	8	1	9	30	130	30	876.00000000	4	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	14.60000	100%	0	0	0	1	0	
gipat brigand leggins	14.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Fur	leggings						3	8	1	5	30	130	30	438.00000000	4	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	14.60000	100%	0	0	0	2	0	
gipat high prototype	7.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt						4	0	1	12	0	1200	0	77.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.70000	100%	0	0	0	3	0	
gipat high shirt	0.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt		1				4	8	1	12	30	130	30	459.00000000	1	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.70000	100%	0	0	0	3	0	
gipat high pants	7.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	pants		1				4	6	1	6	20	130	20	230.00000000	1	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.70000	100%	0	0	0	4	0	
gipat high boots	7.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	boots		1				4	3	1	4	3	100	3	230.00000000	1	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.70000	100%	0	0	0	5	0	
gipat high gloves	7.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	gloves		1				4	1	1	4	1	100	1	230.00000000	1	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.70000	100%	0	0	0	6	0	
gipat high helm	15.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	helm		1				4	3	1	6	3	160	3	153.00000000	6	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	15.30000	100%	0	0	0	0	0	
gipat high plate	15.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	plate		1				4	8	1	12	30	260	30	918.00000000	6	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	15.30000	100%	0	0	0	1	0	
gipat high leggins	15.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	leggings		1				4	8	1	6	30	260	30	459.00000000	6	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	15.30000	100%	0	0	0	2	0	
gipat highest prototype	8.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt						6	0	1	18	0	5000	0	84.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.40000	100%	0	0	0	3	0	
gipat highest shirt	8.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt						6	8	1	18	30	600	30	505.00000000	2	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.40000	100%	0	0	0	3	0	
gipat highest pants	8.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	pants						6	6	1	9	20	600	20	253.00000000	2	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.40000	100%	0	0	0	4	0	
gipat highest boots	8.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	boots						6	3	1	6	3	400	3	253.00000000	2	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.40000	100%	0	0	0	5	0	
gipat highest gloves	8.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	gloves						6	1	1	6	1	400	1	253.00000000	2	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.40000	100%	0	0	0	6	0	
gipat highest helm	16.80000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	helm						6	3	1	9	3	700	3	168.00000000	12	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	16.80000	100%	0	0	0	0	0	
gipat highest plate	16.80000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	plate						6	8	1	18	30	1100	30	1010.00000000	12	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	16.80000	100%	0	0	0	1	0	
gipat highest leggins	16.80000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	leggings						6	8	1	9	30	1100	30	505.00000000	12	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	16.80000	100%	0	0	0	2	0	
kania low prototype	6.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	shirt						0	0	1	0	0	70	0	63.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.30000	100%	0	0	0	3	0	
kania low shirt	6.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	shirt						0	8	1	0	30	8	30	379.00000000	10	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.30000	100%	0	0	0	3	0	
kania low pants	6.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	pants						0	6	1	0	20	8	20	190.00000000	10	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.30000	100%	0	0	0	4	0	
kania low boots	6.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	boots						0	3	1	0	3	6	3	190.00000000	10	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.30000	100%	0	0	0	5	0	
kania low gloves	6.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	gloves						0	1	1	0	1	6	1	190.00000000	10	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.30000	100%	0	0	0	6	0	
kania low helm	12.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	helm						0	3	1	0	3	10	3	126.00000000	15	0	0	0		4, 5	100%	100%	100%	100%	100%	100%	12.60000	100%	0	0	0	0	0	
kania low plate	12.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	plate						0	8	1	0	30	16	30	759.00000000	15	0	1	0		4, 5	100%	100%	100%	100%	100%	100%	12.60000	100%	0	0	0	1	0	
kania low leggins	12.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	leggings						0	8	1	0	30	16	30	379.00000000	15	0	0	0		4, 5	100%	100%	100%	100%	100%	100%	12.60000	100%	0	0	0	2	0	
kania medium prototype	7.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	shirt						2	0	1	6	0	280	0	70.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	3	0	
kania medium shirt	7.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	shirt				1		2	8	1	6	30	40	30	417.00000000	11	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	3	0	
kania medium pants	7.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	pants				1		2	6	1	3	20	40	20	209.00000000	11	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	4	0	
kania medium boots	7.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	boots				1		2	3	1	2	3	24	3	209.00000000	11	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	5	0	
kania medium gloves	7.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	gloves				1		2	1	1	2	1	24	1	209.00000000	11	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.00000	100%	0	0	0	6	0	
kania medium helm	13.90000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	helm				1		2	3	1	3	3	40	3	139.00000000	11	0	0	0		4, 5	100%	100%	100%	100%	100%	100%	13.90000	100%	0	0	0	0	0	
kania medium plate	13.90000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	plate				1		2	8	1	6	30	70	30	835.00000000	11	0	1	0		4, 5	100%	100%	100%	100%	100%	100%	13.90000	100%	0	0	0	1	0	
kania medium leggins	13.90000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	leggings				1		2	8	1	3	30	70	30	417.00000000	11	0	0	0		4, 5	100%	100%	100%	100%	100%	100%	13.90000	100%	0	0	0	2	0	
kania brigand prototype	8.80000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt						7	0	1	21	0	9000	0	88.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.80000	100%	0	0	0	3	0	
kania brigand shirt	8.80000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt				1		7	8	1	21	30	1100	30	530.00000000	6	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.80000	100%	0	0	0	3	0	
kania brigand pants	8.80000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	pants				1		7	6	1	11	20	1100	20	265.00000000	6	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.80000	100%	0	0	0	4	0	
kania brigand boots	8.80000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	boots				1		7	3	1	7	3	800	3	265.00000000	6	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.80000	100%	0	0	0	5	0	
kania brigand gloves	8.80000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	gloves				1		7	1	1	7	1	800	1	265.00000000	6	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	8.80000	100%	0	0	0	6	0	
kania brigand helm	17.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	helm				1		7	3	1	11	3	1300	3	177.00000000	15	0	0	1		4, 5	100%	100%	100%	100%	100%	100%	17.70000	100%	0	0	0	0	0	
kania brigand plate	17.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	plate				1		7	8	1	21	30	2100	30	1059.00000000	15	0	1	1		4, 5	100%	100%	100%	100%	100%	100%	17.70000	100%	0	0	0	1	0	
kania brigand leggins	17.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	leggings				1		7	8	1	11	30	2100	30	530.00000000	15	0	0	1		4, 5	100%	100%	100%	100%	100%	100%	17.70000	100%	0	0	0	2	0	
kania high prototype	9.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Hide	shirt						8	0	1	24	0	18000	0	93.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	9.30000	100%	0	0	0	3	0	
kania high shirt	9.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Hide	shirt				1		8	8	1	24	30	2100	30	556.00000000	16	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	9.30000	100%	0	0	0	3	0	
kania high pants	9.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Hide	pants				1		8	6	1	12	20	2100	20	278.00000000	16	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	9.30000	100%	0	0	0	4	0	
kania high boots	9.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Hide	boots				1		8	3	1	8	3	1600	3	278.00000000	16	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	9.30000	100%	0	0	0	5	0	
kania high gloves	9.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Hide	gloves				1		8	1	1	8	1	1600	1	278.00000000	16	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	9.30000	100%	0	0	0	6	0	
kania high helm	18.50000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	helm				1		8	3	1	12	3	2600	3	185.00000000	9	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	18.50000	100%	0	0	0	0	0	
kania high plate	18.50000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	plate				1		8	8	1	24	30	5000	30	1111.00000000	9	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	18.50000	100%	0	0	0	1	0	
kania high leggins	18.50000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	leggings				1		8	8	1	12	30	5000	30	556.00000000	9	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	18.50000	100%	0	0	0	2	0	
kania highest prototype	10.20000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	shirt						10	0	1	30	0	80000	0	102.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	10.20000	100%	0	0	0	3	0	
kania highest shirt	10.20000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	shirt				1		10	8	1	30	30	9000	30	611.00000000	8	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	10.20000	100%	0	0	0	3	0	
kania highest pants	10.20000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	pants				1		10	6	1	15	20	9000	20	306.00000000	8	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	10.20000	100%	0	0	0	4	0	
kania highest boots	10.20000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	boots				1		10	3	1	10	3	7000	3	306.00000000	8	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	10.20000	100%	0	0	0	5	0	
kania highest gloves	10.20000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	gloves				1		10	1	1	10	1	7000	1	306.00000000	8	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	10.20000	100%	0	0	0	6	0	
kania highest helm	20.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	helm				1		10	3	1	15	3	11000	3	204.00000000	3	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	20.40000	100%	0	0	0	0	0	
kania highest plate	20.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	plate				1		10	8	1	30	30	17000	30	1222.00000000	3	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	20.40000	100%	0	0	0	1	0	
kania highest leggins	20.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	leggings				1		10	8	1	15	30	17000	30	611.00000000	3	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	20.40000	100%	0	0	0	2	0	
kania high2 prototype	9.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	shirt						9	0	1	27	0	40000	0	97.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	9.70000	100%	0	0	0	3	0	
kania high2 shirt	0.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	shirt						9	8	1	27	30	5000	30	583.00000000	9	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	9.70000	100%	0	0	0	3	0	
kania high2 pants	9.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	pants						9	6	1	14	20	5000	20	291.00000000	9	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	9.70000	100%	0	0	0	4	0	
kania high2 boots	9.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	boots						9	3	1	9	3	3100	3	291.00000000	9	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	9.70000	100%	0	0	0	5	0	
kania high2 gloves	9.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	gloves						9	1	1	9	1	3100	1	291.00000000	9	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	9.70000	100%	0	0	0	6	0	
kania high2 helm	19.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	helm						9	3	1	14	3	6000	3	194.00000000	1	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	19.40000	100%	0	0	0	0	0	
kania high2 plate	19.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	plate						9	8	1	27	30	9000	30	1165.00000000	1	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	19.40000	100%	0	0	0	1	0	
kania high2 leggins	19.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	leggings						9	8	1	14	30	9000	30	583.00000000	1	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	19.40000	100%	0	0	0	2	0	
kania highest2 prototype	10.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	shirt						11	0	1	33	0	150000	0	107.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	10.70000	100%	0	0	0	3	0	
kania highest2 shirt	10.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	shirt						11	8	1	33	30	17000	30	641.00000000	-1	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	10.70000	100%	0	0	0	3	0	
kania highest2 pants	10.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	pants						11	6	1	17	20	17000	20	320.00000000	-1	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	10.70000	100%	0	0	0	4	0	
kania highest2 boots	10.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	boots						11	3	1	11	3	13000	3	320.00000000	-1	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	10.70000	100%	0	0	0	5	0	
kania highest2 gloves	10.70000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	gloves						11	1	1	11	1	13000	1	320.00000000	-1	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	10.70000	100%	0	0	0	6	0	
kania highest2 helm	21.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	helm						11	3	1	17	3	21000	3	214.00000000	1	0	0	1	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	21.40000	100%	0	0	0	0	0	
kania highest2 plate	21.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	plate						11	8	1	33	30	40000	30	1282.00000000	1	0	0	1	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	21.40000	100%	0	0	0	1	0	
kania highest2 leggins	21.40000	100%	100%	100%	100%	100%	100%	100%	4, 5	Metal	leggings						11	8	1	17	30	40000	30	641.00000000	1	0	0	1	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	21.40000	100%	0	0	0	2	0	
hadagan low prototype	6.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	shirt						0	0	1	0	0	70	0	63.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	6.30000	100%	0	0	0	3	0	
hadagan low shirt	0.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	shirt						0	8	1	0	30	8	30	379.00000000	12	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	7.50000	100%	0	0	0	3	0	
hadagan low pants	7.50000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	pants						0	6	1	0	20	8	20	190.00000000	12	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	7.50000	100%	0	0	0	4	0	
hadagan low boots	7.50000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	boots						0	3	1	0	3	6	3	190.00000000	12	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	7.50000	100%	0	0	0	5	0	
hadagan low gloves	7.50000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	gloves						0	1	1	0	1	6	1	190.00000000	12	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	7.50000	100%	0	0	0	6	0	
hadagan low helm	12.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	helm						0	3	1	0	3	10	3	126.00000000	5	1	0	1	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	12.60000	100%	0	0	0	0	0	
hadagan low plate	0.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	plate						0	8	1	0	30	16	30	759.00000000	5	1	0	1	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	12.60000	100%	0	0	0	1	0	
hadagan low leggins	12.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	leggings						0	8	1	0	30	16	30	379.00000000	5	1	0	1	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	12.60000	100%	0	0	0	2	0	
hadagan medium prototype	7.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	shirt						3	0	1	9	0	600	0	73.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	3	0	
hadagan medium shirt	7.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	shirt			1			3	8	1	9	30	70	30	438.00000000	13	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	3	0	
hadagan medium pants	7.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	pants			1			3	6	1	5	20	70	20	219.00000000	13	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	4	0	
hadagan medium boots	7.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	boots			1			3	3	1	3	3	50	3	219.00000000	13	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	5	0	
hadagan medium gloves	7.30000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	gloves			1			3	1	1	3	1	50	1	219.00000000	13	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	7.30000	100%	0	0	0	6	0	
hadagan medium helm	14.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	helm			1			3	3	1	5	3	80	3	146.00000000	10	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	14.60000	100%	0	0	0	0	0	
hadagan medium plate	14.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	plate			1			3	8	1	9	30	130	30	876.00000000	10	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	14.60000	100%	0	0	0	1	0	
hadagan medium leggins	14.60000	100%	100%	100%	100%	100%	100%	100%	4, 5	Cloth	leggings			1			3	8	1	5	30	130	30	438.00000000	10	0	0	0	stealth -4	4, 5	100%	100%	100%	100%	100%	100%	14.60000	100%	0	0	0	2	0	
hadagan brigand prototype	11.20000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt						12	0	1	36	0	290000	0	112.00000000	0	1	0	0		4, 5	100%	100%	100%	100%	100%	100%	11.20000	100%	0	0	0	3	0	
hadagan brigand shirt	0.00000	100%	100%	100%	100%	100%	100%	100%	4, 5	Leather	shirt			1			12	8	1	36	30	40000	30	672.00000000	7	1	0	0	stealth -2	4, 5	100%	100%	100%	100%	100%	100%	11.20000	100%	0	0	0	3	0	
