Name	Absorption								Available In					General					Material				Un	
Name	Slashing	Piercing	Termal	Chemic	Electric	Crippled	General	Bludgeoning	Shop 3	Shop 4	Shop 5	Shop 2	Shop 1	Price	Durability	Slots	Mana	Weight	Damage	Skill	Code Name	Type	known	
thin	3.47850537300109860	2.78280425071716310	3.47850537300109860	3.47850537300109860	3.47850537300109860	4, 5	3.47850537300109860	3.47850537300109860					1	8	3.5	2	6	2	3.5	2	le	Leather	0	
thick	3.82635593414306640	3.06108474731445310	3.82635593414306640	3.82635593414306640	3.82635593414306640	4, 5	3.82635593414306640	3.82635593414306640					1	40	3.8	4	12	2	3.8	4	lt	Leather	1	
tanned thin	4.20899152755737300	3.36719322204589840	4.20899152755737300	4.20899152755737300	4.20899152755737300	4, 5	4.20899152755737300	4.20899152755737300						130	4.2	6	18	2	4.2	6	bl	Leather	2	
troll green	4.41442775726318360	3.53154206275939940	3.53154206275939940	4.41442775726318360	4.41442775726318360	4, 5	4.41442775726318360	4.41442775726318360	1					260	4.4	7	21	2	4.4	7	tg	Hide	3	
troll blue	4.85587024688720700	3.88469624519348140	4.85587024688720700	3.88469624519348140	4.85587024688720700	4, 5	4.85587024688720700	4.85587024688720700						1100	4.9	9	27	2	4.9	9	tb	Hide	4	
troll black	5.34145736694335940	4.27316570281982420	5.34145736694335940	5.34145736694335940	4.27316570281982420	4, 5	5.34145736694335940	5.34145736694335940						5000	5.3	11	33	2	5.3	11	tk	Hide	5	
dragon red	5.60216760635375980	4.48173427581787110	5.60216760635375980	5.60216760635375980	4.48173427581787110	4, 5	5.60216760635375980	5.60216760635375980		1				9000	5.6	12	36	2	5.6	12	dr	Hide	6	
dragon green	6.16238451004028320	4.92990779876708980	6.16238451004028320	4.92990779876708980	6.16238451004028320	4, 5	6.16238451004028320	6.16238451004028320						40000	6.2	14	42	2	6.2	14	dg	Hide	7	
dragon black	6.77862310409545900	5.42289829254150390	5.42289829254150390	6.77862310409545900	6.77862310409545900	4, 5	6.77862310409545900	6.77862310409545900						140000	6.8	16	48	2	6.8	16	db	Hide	8	
tiger hide	3.64828729629516600	3.64828729629516600	3.64828729629516600	3.64828729629516600	3.64828729629516600	4, 5	3.64828729629516600	2.91862988471984860						16	3.6	3	9	1	3.6	3	uq	Fur	9	
decayed bones	3.47850537300109860	3.47850537300109860	3.47850537300109860	3.47850537300109860	3.47850537300109860	4, 5	3.47850537300109860	3.47850537300109860					1	8	3.5	2	6	1	3.5	2	bn	Bone	10	
dry bones	3.82635593414306640	3.82635593414306640	3.82635593414306640	3.82635593414306640	3.82635593414306640	4, 5	3.82635593414306640	3.82635593414306640					1	40	3.8	4	12	1	3.8	4	bd	Bone	11	
burned bones	4.01311588287353520	4.01311588287353520	4.01311588287353520	4.01311588287353520	4.01311588287353520	4, 5	4.01311588287353520	4.01311588287353520						70	4	5	15	1	4	5	bb	Bone	12	
scrab bones	4.20899152755737300	4.20899152755737300	4.20899152755737300	4.20899152755737300	4.20899152755737300	4, 5	4.20899152755737300	4.20899152755737300						130	4.2	6	18	1	4.2	6	bs	Bone	13	
dragon red bones	4.41442775726318360	4.41442775726318360	4.41442775726318360	4.41442775726318360	4.41442775726318360	4, 5	4.41442775726318360	4.41442775726318360						260	4.4	7	21	1	4.4	7	br	Bone	14	
dragon green bones	4.85587024688720700	4.85587024688720700	4.85587024688720700	4.85587024688720700	4.85587024688720700	4, 5	4.85587024688720700	4.85587024688720700						1100	4.9	9	27	1	4.9	9	bg	Bone	15	
dragon black bones	5.34145736694335940	5.34145736694335940	5.34145736694335940	5.34145736694335940	5.34145736694335940	4, 5	5.34145736694335940	5.34145736694335940						5000	5.3	11	33	1	5.3	11	bc	Bone	16	
rock	3.31662487983703610	3.31662487983703610	3.31662487983703610	3.31662487983703610	3.31662487983703610	4, 5	3.31662487983703610	2.65329980850219730					1	4	3.3	1	3	4	3.3	1	rc	Stone	17	
granite	3.64828729629516600	3.64828729629516600	3.64828729629516600	3.64828729629516600	3.64828729629516600	4, 5	3.64828729629516600	2.91862988471984860					1	16	3.6	3	9	4	3.6	3	gr	Stone	18	
silicon	3.82635593414306640	3.82635593414306640	3.82635593414306640	3.82635593414306640	3.82635593414306640	4, 5	3.82635593414306640	3.06108474731445310						40	3.8	4	12	4	3.8	4	sl	Stone	19	
malachite	4.20899152755737300	4.20899152755737300	4.20899152755737300	4.20899152755737300	4.20899152755737300	4, 5	4.20899152755737300	3.36719322204589840						130	4.2	6	18	4	4.2	6	ob	Stone	20	
bronze	4.41442775726318360	4.41442775726318360	4.41442775726318360	4.41442775726318360	3.53154206275939940	4, 5	4.41442775726318360	4.41442775726318360	1					260	4.4	7	21	6	4.4	7	br	Metal	21	
iron	4.85587024688720700	4.85587024688720700	4.85587024688720700	4.85587024688720700	3.88469624519348140	4, 5	4.85587024688720700	4.85587024688720700	1					1100	4.9	9	27	5	4.9	9	ir	Metal	22	
steel	5.34145736694335940	5.34145736694335940	5.34145736694335940	5.34145736694335940	4.27316570281982420	4, 5	5.34145736694335940	5.34145736694335940						5000	5.3	11	33	5	5.3	11	st	Metal	23	
mithrill	5.60216760635375980	5.60216760635375980	5.60216760635375980	5.60216760635375980	4.48173427581787110	4, 5	5.60216760635375980	5.60216760635375980		1				9000	5.6	12	36	3	5.6	12	mt	Metal	24	
adamantium	6.16238451004028320	6.16238451004028320	6.16238451004028320	6.16238451004028320	4.92990779876708980	4, 5	6.16238451004028320	6.16238451004028320		1				40000	6.2	14	42	5	6.2	14	ad	Metal	25	
meteoric	6.77862310409545900	6.77862310409545900	6.77862310409545900	6.77862310409545900	5.42289829254150390	4, 5	6.77862310409545900	6.77862310409545900						140000	6.8	16	48	4	6.8	16	mr	Metal	26	
diamond	8.20213413238525390	8.20213413238525390	8.20213413238525390	8.20213413238525390	8.20213413238525390	4, 5	8.20213413238525390	6.56170701980590820			1			2100000	8.2	20	60	3	8.2	20	cd	Crystal	27	
wool	3.31662487983703610	2.65329980850219730	3.31662487983703610	2.65329980850219730	3.31662487983703610	4, 5	3.31662487983703610	3.31662487983703610	1					4	3.2	1	3	1	3.3	1	cw	Cloth	28	
cotton	3.31662487983703610	2.65329980850219730	3.31662487983703610	2.65329980850219730	3.31662487983703610	4, 5	3.31662487983703610	3.31662487983703610	1					40	3.2	1	3	1	3.3	1	cc	Cloth	29	
silk red	3.31662487983703610	2.65329980850219730	3.31662487983703610	2.65329980850219730	3.31662487983703610	4, 5	3.31662487983703610	3.31662487983703610		1				120	3.2	1	3	1	3.3	1	cr	Cloth	30	
silk blue	3.31662487983703610	2.65329980850219730	3.31662487983703610	2.65329980850219730	3.31662487983703610	4, 5	3.31662487983703610	3.31662487983703610		1				400	3.2	1	3	1	3.3	1	cb	Cloth	31	
tiger hide white	4.41442775726318360	4.41442775726318360	4.41442775726318360	4.41442775726318360	4.41442775726318360	4, 5	4.41442775726318360	3.53154206275939940						260	4.4	7	21	1	4.4	7	uw	Fur	32	
