Name	Available In					Graphics Data		Quest Items		Un												
Name	Shop 5	Shop 4	Shop 3	Shop 2	Shop 1	Texture Type Index 2	Texture Type Index	Zones	ScriptID	known	known	known	known	known	known	known4	known	known	known	known	known	
white wolf hide						0	2		5	0	1	1	1	1	1	0x5F49BA68		0	0	0		
awl						0	3		1	0	1	1	1	1	1	0x5F49BA68		0	0	0		
knife						0	4		2	0	1	1	1	1	1	0x5F49BA68		0	0	0		
dragonpoison						0	5		6	0	1	1	1	1	1	0x5F49BA68		0	0	0		
cryptkey00						0	6		7	0	1	1	1	1	1	0x5F49BA68		0	0	0		
palantir						0	7		8	0	1	1	1	1	1	0x5F49BA68		0	0	0		
ambushkey00						0	8		9	0	1	1	1	1	1	0x5F49BA68		0	0	0		
map00						0	9	gz3g,gz5g	10	0	1	1	1	1	1	0x5F49BA68		0	0	0		
driadidol00						0	10		11	0	1	1	1	1	1	0x5F49BA68		0	0	0		
cryptrune00						0	11	gz2g,gz5g	12	0	1	1	1	1	1	0x5F49BA68		0	0	0		
vial00						0	12		13	0	1	1	1	1	1	0x5F49BA68		0	0	0		
rightcrystal							13		21	0	1	1	1	1	1	0x5F49BA68		0	0	0		
leftcrystal							14		22	0	1	1	1	1	1	0x5F49BA68		0	0	0		
cavekey00							15		34	0	1	1	1	1	1	0x5F49BA68		0	0	0		
cagekey00							16		48	0	1	1	1	1	1	0x5F49BA68		0	0	0		
journal00							17		40	0	1	1	1	1	1	0x5F49BA68		0	0	0		
squirrelskin							18		33	0	1	1	1	1	1	0x5F49BA68		0	0	0		
golemcenterkey00							19		26	0	1	1	1	1	1	0x5F49BA68		0	0	0		
dragonshell00							20		15	0	1	1	1	1	1	0x5F49BA68		0	0	0		
driadarrow00							21		27	0	1	1	1	1	1	0x5F49BA68		0	0	0		
driadleaf00							22		39	0	1	1	1	1	1	0x5F49BA68		0	0	0		
driadcagekey00							23		32	0	1	1	1	1	1	0x5F49BA68		0	0	0		
govenorchest00							24		31	0	1	1	1	1	1	0x5F49BA68		0	0	0		
rangersign00							25		65	0	1	1	1	1	1	0x5F49BA68		0	0	0		
minekey00							26		29	0	1	1	1	1	1	0x5F49BA68		0	0	0		
minekey01							27		30	0	1	1	1	1	1	0x5F49BA68		0	0	0		
lizardclaw00							28		25	0	1	1	1	1	1	0x5F49BA68		0	0	0		
brokengear00							29		63	0	1	1	1	1	1	0x5F49BA68		0	0	0		
goblinfright00							30		18	0	1	1	1	1	1	0x5F49BA68		0	0	0		
orcannals00							31		19	0	1	1	1	1	1	0x5F49BA68		0	0	0		
orclicense00							32		20	0	1	1	1	1	1	0x5F49BA68		0	0	0		
newgear00							33		49	0	1	1	1	1	1	0x5F49BA68		0	0	0		
oldgear00							34		14	0	1	1	1	1	1	0x5F49BA68		0	0	0		
dcbook							35		16	0	1	1	1	1	1	0x5F49BA68		0	0	0		
sackofgold							36		17	0	1	1	1	1	1	0x5F49BA68		0	0	0		
thiefsack							37		43	0	1	1	1	1	1	0x5F49BA68		0	0	0		
brokentoy							38		45	0	1	1	1	1	1	0x5F49BA68		0	0	0		
toy							39		0	0	1	1	1	1	1	0x5F49BA68		0	0	0		
note							40		44	0	1	1	1	1	1	0x5F49BA68		0	0	0		
documentbook							41		38	0	1	1	1	1	1	0x5F49BA68		0	0	0		
girlsign							42		23	0	1	1	1	1	1	0x5F49BA68		0	0	0		
hadogancagekey00							43		35	0	1	1	1	1	1	0x5F49BA68		0	0	0		
herocagekey00							44		36	0	1	1	1	1	1	0x5F49BA68		0	0	0		
hadogancavekey00							45		37	0	1	1	1	1	1	0x5F49BA68		0	0	0		
teleportkey00							46		46	0	1	1	1	1	1	0x5F49BA68		0	0	0		
goldnugget00							47		28	0	1	1	1	1	1	0x5F49BA68		0	0	0		
driadidol01							48		41	0	1	1	1	1	1	0x5F49BA68		0	0	0		
orcalphabet							49		24	0	1	1	1	1	1	0x5F49BA68		0	0	0		
minecontrolkey00							50		69	0	1	1	1	1	1	0x5F49BA68		0	0	0		
palantirrick00							51		0	0	1	1	1	1	1	0x5F49BA68		0	0	0		
palantirwork00							52		0	0	1	1	1	1	1	0x5F49BA68		0	0	0		
palantirbroken00							53		0	0	1	1	1	1	1	0x5F49BA68		0	0	0		
deadscientist00							54		42	0	1	1	1	1	1	0x5F49BA68		0	0	0		
ogrekey1							55		61	0	1	1	1	1	1	0x5F49BA68		0	0	0		
ogrekey2							56		62	0	1	1	1	1	1	0x5F49BA68		0	0	0		
letter2orcs00							57		51	0	1	1	1	1	1	0x5F49BA68		0	0	0		
instruction4orcs00							58		50	0	1	1	1	1	1	0x5F49BA68		0	0	0		
cavegear00							59		52	0	1	1	1	1	1	0x5F49BA68		0	0	0		
codedhadagannote							60		47	0	1	1	1	1	1	0x5F49BA68		0	0	0		
dragonamulet							61	gz6g	55	0	1	1	1	1	1	0x5F49BA68		0	0	0		
necrolabkey00							62		64	0	1	1	1	1	1	0x5F49BA68		0	0	0		
goldnugget01							63		66	0	1	1	1	1	1	0x5F49BA68		0	0	0		
fakedocument00							64		67	0	1	1	1	1	1	0x5F49BA68		0	0	0		
billboard00							65		0	0	1	1	1	1	1	0x5F49BA68		0	0	0		
manorkey00							66		68	0	1	1	1	1	1	0x5F49BA68		0	0	0		
wolfskin							67		99	0	1	1	1	1	1	0x5F49BA68		0	0	0		
ogrestuff							68		98	0	1	1	1	1	1	0x5F49BA68		0	0	0		
dumblever							69		70	0	1	1	1	1	1	0x5F49BA68		0	0	0		
voodoowand							70		0	0	1	1	1	1	1	0x5F49BA68		0	0	0		
dragonwand							71		0	0	1	1	1	1	1	0x5F49BA68		0	0	0		
ancientsword							72		0	0	1	1	1	1	1	0x5F49BA68		0	0	0		
