Name	Available In					General								Graphics Data		Quick Items						Un							
Name	Shop 5	Shop 4	Shop 3	Shop 1	Shop 2	Components	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Texture Type Index	Texture Type Index 2	Material Type	Spell	Damage Type	Type	Skill	Damage	known 2	known 3	known 4	known 5	known 6	known 7	known 2	
danger sensor						1	0	1	1	20	2	1200	0	2	0	None		piercing	dangersensor	1	60	0x0012FFC0	0	0	0	0	0	0	
spell container						1	0	1	1	0	0	1000	0	1		None		piercing	scroll	1	60	0x0012FFC0	0	0	0	0	0	0	
tiny potion 1				1		1	100	1	1	20	4	1400	0	10	0	None	healing {e1}	piercing	scroll	2	70	0x0012FFC0	0	0	0	0	0	0	
tiny potion 2				1		1	100	1	1	20	4	1400	0	11	0	None	strength {d1}	piercing	scroll	2	70	0x0012FFC0	0	0	0	0	0	0	
tiny potion 3				1		1	100	1	1	20	4	1400	0	12	0	None	speed {d1}	piercing	scroll	2	70	0x0012FFC0	0	0	0	0	0	0	
small potion 1				1		1	500	1	1	50	10	2000	0	13		None	healing {e2}	piercing	scroll	5	100	0x0012FFC0	0	0	0	0	0	0	
small potion 2				1		1	500	1	1	50	10	2000	0	14		None	strength {d2}	piercing	scroll	5	100	0x0012FFC0	0	0	0	0	0	0	
small potion 3				1		1	500	1	1	50	10	2000	0	15		None	speed {d2}	piercing	scroll	5	100	0x0012FFC0	0	0	0	0	0	0	
potion 1			1			1	3000	1	1	90	18	2800	0	16		None	healing {e2;e1}	piercing	scroll	9	140	0x0012FFC0	0	0	0	0	0	0	
potion 2			1			1	3000	1	1	90	18	2800	0	17		None	strength {d2,d1}	piercing	scroll	9	140	0x0012FFC0	0	0	0	0	0	0	
potion 3			1			1	3000	1	1	90	18	2800	0	18		None	speed {e2;d2}	piercing	scroll	9	140	0x0012FFC0	0	0	0	0	0	0	
large potion 1	1	1				1	10000	1	1	140	28	3800	0	19		None	healing {e2;e2;e2}	piercing	scroll	14	190	0x0012FFC0	0	0	0	0	0	0	
large potion 2	1	1				1	10000	1	1	140	28	3800	0	20		None	strength {d2;d2;d2}	piercing	scroll	14	190	0x0012FFC0	0	0	0	0	0	0	
large potion 3	1	1				1	10000	1	1	140	28	3800	0	21		None	speed {e2;e2;d2}	piercing	scroll	14	190	0x0012FFC0	0	0	0	0	0	0	
potion enlarge						1	40	1	1	10	2	1200	0	21		None	enlarge {e2;e2;d2;d1}	piercing	scroll	1	60	0x0012FFC0	0	0	0	0	0	0	
potion shrink						1	40	1	1	10	2	1200	0	21		None	shrink {e2;e2;d2;d1}	piercing	scroll	1	60	0x0012FFC0	0	0	0	0	0	0	
wand 1				1		1	500	2	1	20	10	1400	1	26		Stone		piercing	wand	2	70	0x0012FFC0	0	0	0	0	0	0	
wand 2				1		1	2000	2	1	50	20	2000	1	27		Bone		piercing	wand	5	100	0x0012FFC0	0	0	0	0	0	0	
wand 3			1			1	20000	2	1	90	40	2800	1	28		Metal		piercing	wand	9	140	0x0012FFC0	0	0	0	0	0	0	
wand 4	1	1				1	500000	2	1	140	60	3800	1	29		Metal		piercing	wand	14	190	0x0012FFC0	0	0	0	0	0	0	
wand 5						1	-1.0191e+006	1	1	123	36	1400	0	38		Bone		piercing	wand	2	70	0x0012FFC0	0	0	0	0	0	0	
wand 6						1	-25004	3	1	97	49	1400	0	39		Stone		piercing	wand	2	70	0x0012FFC0	0	0	0	0	0	0	
