Name	Available In					Damage proportions							General								Graphics Data		Lists	Un									Weapon						
Name	Shop 5	Shop 2	Shop 3	Shop 4	Shop 1	Slashing	Chemic	Electric	Termal	General	Piercing	Bludgeoning	Durability	Slots	Size	Weight	Price	Mana	Components	Deconstructable	Texture Type Index	Texture Type Index 2	Stats Modifiers	known	known	known	known	known	known	known	known	known	Range	Damage Max	Actions	Material Type	Damage Min	Type	
stone axe					1	100%	0%	0%	0%	0%	0%	0%	4378	6	4	4	400.000000	30	4	1	1	0	defence -5	0	0	0	0	0	0	0x78033250	1	0	0	44	33	Stone	24.000000	axe	
stone battle axe						100%	0%	0%	0%	0%	0%	0%	5051	12	4	4	2600.000000	60	4	1	2	0	defence -10	0	0	0	0	0	0	0x78033250	1	0	0	51	33	Stone	27.000000	axe	
axe						100%	0%	0%	0%	0%	0%	0%	6111	20	4	4	50000.000000	100	4	1	3	0	defence -5	0	0	0	0	0	0	0x78033250	1	0	0	61	33	Metal	33.000000	axe	
battle axe						100%	0%	0%	0%	0%	0%	0%	7756	30	4	4	1400000.000000	150	4	1	4	0	defence -10	0	0	0	0	0	0	0x78033250	1	0	0	78	33	Metal	42.000004	axe	
crystal axe	1					100%	0%	0%	0%	0%	0%	0%	9843	40	4	4	50000000.000000	200	4	1	5	0	defence -10	0	0	0	0	0	0	0x78033250	1	0	0	99	33	Crystal	53.000000	axe	
stone sword					1	100%	0%	0%	0%	0%	0%	0%	4592	8	3	3	700.000000	40	3	1	1	0	defence +5	0	0	0	0	0	0	0x78033250	0	0	0	43	30	Stone	14.463626	sword	
long sword			1			100%	0%	0%	0%	0%	0%	0%	5556	16	3	3	11000.000000	80	3	1	2	0	defence +10	0	0	0	0	0	0	0x78033250	0	0	0	53	30	Metal	17.500986	sword	
saber				1		100%	0%	0%	0%	0%	0%	0%	7051	26	3	3	400000.000000	130	3	1	3	0	defence +10	0	0	0	0	0	0	0x78033250	0	0	0	67	30	Metal	22.209780	sword	
crystal sword	1					100%	0%	0%	0%	0%	0%	0%	9843	40	3	3	50000000.000000	200	3	1	4	0	defence +15	0	0	0	0	0	0	0x78033250	0	0	0	93	30	Crystal	31.004066	sword	
cheat dagger						0%	0%	0%	0%	0%	100%	0%	4174	4	1	1	160.000000	20	1	1	3	1	attack +5	0	0	0	0	0	0	0x78033250	2	0	0	31	27	Metal	20.700001	dagger	
stone dagger					1	0%	0%	0%	0%	0%	100%	0%	3980	2	1	1	50.000000	10	1	1	1	0	attack +5	0	0	0	0	0	0	0x78033250	2	0	0	40	27	Stone	10.029473	dagger	
dagger			1			0%	0%	0%	0%	0%	100%	0%	5051	12	1	1	1500.000000	60	1	1	2	0	attack +10	0	0	0	0	0	0	0x78033250	2	0	0	51	27	Metal	12.727990	dagger	
curved dagger				1		0%	0%	0%	0%	0%	100%	0%	7051	26	1	1	250000.000000	130	1	1	4	0	attack +10	0	0	0	0	0	0	0x78033250	2	0	0	71	27	Metal	17.767824	dagger	
crystal dagger	1					0%	0%	0%	0%	0%	100%	0%	9843	40	1	1	30000000.000000	200	1	1	3	0	attack +5	0	0	0	0	0	0	0x78033250	2	0	0	99	27	Crystal	24.803255	dagger	
stone spear					1	0%	0%	0%	0%	0%	100%	0%	4174	4	3	3	160.000000	20	2	1	1	0	defence -10	0	0	0	0	0	0	0x78033250	3	0	0	49	30	Stone	21.038000	spear	
bone spear						0%	0%	0%	0%	0%	100%	0%	4816	10	3	3	1300.000000	50	2	1	2	0	defence -10	0	0	0	0	0	0	0x78033250	3	0	0	57	30	Bone	24.271326	spear	
spear						0%	0%	0%	0%	0%	100%	0%	6111	20	3	3	50000.000000	100	2	1	3	0	defence -15	0	0	0	0	0	0	0x78033250	3	0	0	72	30	Metal	30.801737	spear	
long spear						0%	0%	0%	0%	0%	100%	0%	7756	30	3	3	1400000.000000	150	2	1	4	0	defence -15	0	0	0	0	0	0	0x78033250	3	0	0	91	30	Metal	39.089214	spear	
crystal spear	1					0%	0%	0%	0%	0%	100%	0%	9843	40	3	3	50000000.000000	200	2	1	5	0	defence -20	0	0	0	0	0	0	0x78033250	3	0	0	116	30	Crystal	49.606510	spear	
bone club					1	0%	0%	0%	0%	0%	0%	100%	3980	2	5	5	80.000000	10	5	1	1	0	defence -5	0	0	0	0	0	0	0x78033250	4	0	0	37	36	Bone	24.516491	hammer	
stone hammer					1	0%	0%	0%	0%	0%	0%	100%	4378	6	5	5	400.000000	30	5	1	2	0	defence -5	0	0	0	0	0	0	0x78033250	4	0	0	40	36	Stone	26.968140	hammer	
stone battle hammer						0%	0%	0%	0%	0%	0%	100%	4816	10	5	5	1300.000000	50	5	1	3	0	defence -10	0	0	0	0	0	0	0x78033250	4	0	0	44	36	Stone	29.664953	hammer	
hammer			1			0%	0%	0%	0%	0%	0%	100%	5556	16	5	5	11000.000000	80	5	1	4	0	defence -5	0	0	0	0	0	0	0x78033250	4	0	0	51	36	Metal	34.224152	hammer	
mace						0%	0%	0%	0%	0%	0%	100%	6111	20	5	5	50000.000000	100	5	1	5	0	defence -5	0	0	0	0	0	0	0x78033250	4	0	0	56	36	Metal	37.646568	hammer	
spiked mace				1		0%	0%	0%	0%	0%	0%	100%	7051	26	5	5	400000.000000	130	5	1	6	0	defence -5	0	0	0	0	0	0	0x78033250	4	0	0	65	36	Metal	43.432461	hammer	
spiked club						0%	0%	0%	0%	0%	0%	100%	7756	30	5	5	1400000.000000	150	5	1	7	0	defence -5	0	0	0	0	0	0	0x78033250	4	0	0	72	36	Metal	47.775703	hammer	
crystal mace	1					0%	0%	0%	0%	0%	0%	100%	9843	40	5	5	50000000.000000	200	5	1	8	0	defence -5	0	0	0	0	0	0	0x78033250	4	0	0	91	36	Crystal	60.630173	hammer	
stone short bow					1	0%	0%	0%	0%	0%	100%	0%	4174	4	2	2	160.000000	20	2	1	1	0	attack +10	0	0	0	0	0	0	0x78033250	5	0	12	35	40	Stone	28.927252	bow	
bone short bow					1	0%	0%	0%	0%	0%	100%	0%	4592	8	2	2	700.000000	40	2	1	2	0	attack +15	0	0	0	0	0	0	0x78033250	5	0	12	39	40	Bone	31.819977	bow	
bone long bow						0%	0%	0%	0%	0%	100%	0%	5051	12	2	2	2600.000000	60	2	1	3	0	attack +20	0	0	0	0	0	0	0x78033250	5	0	16	43	40	Bone	35.001972	bow	
short bow			1			0%	0%	0%	0%	0%	100%	0%	5556	16	2	2	11000.000000	80	2	1	4	0	attack +15	0	0	0	0	0	0	0x78033250	5	0	12	47	40	Metal	38.502171	bow	
long bow						0%	0%	0%	0%	0%	100%	0%	6111	20	2	2	50000.000000	100	2	1	5	0	attack +20	0	0	0	0	0	0	0x78033250	5	0	16	52	40	Metal	42.352386	bow	
crossbow				1		0%	0%	0%	0%	0%	100%	0%	7051	26	2	2	400000.000000	130	3	1	1	0	attack +30	0	0	0	0	0	0	0x78033250	6	0	16	60	40	Metal	48.861519	crossbow	
long crossbow						0%	0%	0%	0%	0%	100%	0%	7756	30	2	2	1400000.000000	150	3	1	2	0	attack +40	0	0	0	0	0	0	0x78033250	6	0	20	66	40	Metal	53.747669	crossbow	
crystal crossbow	1					0%	0%	0%	0%	0%	100%	0%	9843	40	2	2	50000000.000000	200	3	1	3	0	attack +40	0	0	0	0	0	0	0x78033250	6	0	24	83	40	Crystal	68.208946	crossbow	
unique spear						0%	0%	0%	0%	0%	100%	0%	8134	88	3	3	911000.000000	264	2	0	6	0	defence -30	0	0	0	0	0	0	0x78033250	3	0	0	82	30	Metal	54.662815	spear	
unique sword						100%	0%	0%	0%	0%	0%	0%	5556	39	3	3	-14000.000000	117	3	0	5	0	defence +15	0	0	0	0	0	0	0x78033250	0	0	0	30	30	Metal	20.223362	sword	
