Name	AI Class		Animation Speed						Attack								Defence							Graphics data													HL: Head				HL: Left Arm				HL: Left Leg				HL: Right Arm				HL: Right Leg				HL: Torso				Regenerate		Secondary			Sounds data																	Sounds Probability		Speed				TypeID
Name	Stay	Lie	Death	Cross	Special	Attack	Hit	Cast	Termal	Distance	Electric	General	Chemic	Piercing	Slashing	Bludgeoning	General	Piercing	Slashing	Bludgeoning	Electric	Chemic	Termal	Footprint Type	Cast Type	Blood type	Leg Segments	Native Skin Type	First Step Right	HeadHeight	Mouth Point	Mask name	Model Shift	Secondary textures	Primary textures	Mouth Rect	Type	Weight	Vitality	Id	Id	Type	Vitality	Weight	Vitality	Weight	Id	Type	Weight	Vitality	Id	Type	Id	Vitality	Weight	Type	Id	Type	Weight	Vitality	Health	Mana	Locomotion	Language	Vision arc	Steps highrock	Steps swamp	Steps lava	Steps snowballs	Steps drygrass	Steps snow		Steps road	Steps water	Steps field	Steps rock	Steps sand	Steps stone	Steps ground	Steps grass	SFX Path	Steps ice	Attack	Idle	Crawl	Sneak	Walk	Run	TypeID
Human Male	3	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%	100%	1	1	1	3	Leather		1	56,156	unhuma		W01	Skin_00,Skin_01,Skin_02,Skin_03,Skin_04,Skin_05,Skin_06,Skin_07,Skin_08,Skin_09,Skin_10,Skin_11,Skin_12,Skin_13,Skin_14,Skin_15,Skin_16,Skin_17,Skin_18,Skin_19,Skin_20,Skin_21,Skin_22,Skin_23,Skin_24,Skin_25,Skin_26,Skin_27,Skin_28	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	10%	1	1	180	steps\Human\Stone	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps	steps\Human\Earth	steps\Human\Water	steps\Human\Grass	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Earth	steps\Human\Grass	heroes\human\male	steps\Human\Snow	40%	100%	0.938	1.2	1.2	3.5	human
Human Female	3	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%	100%	1	1	1	3	Leather		1	56,156	unhufe		W01	Skin_00,Skin_01,Skin_02,Skin_03,Skin_04,Skin_05,Skin_06,Skin_07,Skin_08,Skin_09,Skin_10,Skin_11,Skin_12,Skin_13,Skin_14,Skin_15,Skin_16,Skin_17	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	10%	1	1	180	steps\Human\Stone	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps	steps\Human\Earth	steps\Human\Water	steps\Human\Grass	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Earth	steps\Human\Grass	heroes\human\female	steps\Human\Snow	40%	100%	0.868	1.2	1.2	3.5	human
Ancient Curse	0	0	1	1	1	1	1	1	0%	0.4	100%	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%		1	1		Leather		1	56,156	unmocu			Curse00	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.00%	10%	2	0	180	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	monsters\Curse	steps\Dragon	100%	100%	1	1	4	4	monster
Banshee	0	0	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	100%	0%	100%	100%	100%	100%	100%	100%	300%		0	0		Leather		1	56,156	unmoba2	-0.25		Banshee00,Banshee01	32,16	skull	1	101%	0	1598038275	none	34%	0	67%	0	0	none	0	34%	1598044275	none	0	67%	0	none	4	torso	3	101%	1.00%	30%	2	0	180	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	monsters\banshee00	steps\Banshee	100%	100%	0.5	0.75	2.11	2.11	monster
Banshee Dgun	0	0	1	1	1	1	1	1	0%	0.4	100%	0%	0%	0%	0%	0%	100%	100%	100%	100%	300%	100%	100%		0	0		Leather		1	56,156	unmoba1	-0.25		Banshee00,Banshee01	32,16	skull	1	101%	0	1598038275	none	34%	0	67%	0	0	none	0	34%	1598044275	none	0	67%	0	none	4	torso	3	101%	1.00%	30%	2	0	180	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	monsters\banshee01	steps\Banshee	100%	100%	0.5	0.75	2.11	2.11	monster
Bat	0	0	1	1	1	1	1	1	0%	0.4	100%	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%		0	1		Leather		1	56,156	unanwiba	0.087		Bat00,Bat01,Bat02	32,16	skull	0	101%	0	1598038275	none	34%	0	67%	0	0	none	0	34%	1598044275	none	0	67%	0	none	4	torso	1	101%	0.50%	15%	2	0	180	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	animals\Bat	steps\Bat	100%	100%	1	1	2	2	animal
Beholder	3	3	1	1	1	1	1	1	100%	0.4	0%	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	300%		1	2		Leather		1	56,156	unmobe0			Beholder00	32,16	skull	0	101%	0	1598038275	none	34%	0	67%	0	0	none	0	34%	1598044275	none	0	67%	0	none	4	torso	1	101%	0.50%	15%	2	0	180	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	monsters\Beholder00	steps\Beholder00	100%	100%	1	2	0.439	2	monster
Beholder 2	3	3	1	1	1	1	1	1	100%	0.4	0%	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	300%		1	2		Leather		1	56,156	unmobe1			Beholder01,Beholder02	32,16	skull	0	101%	0	1598038275	none	34%	0	67%	0	0	none	0	34%	1598044275	none	0	67%	0	none	4	torso	1	101%	0.50%	15%	2	0	180	steps\Beholder01	steps\Beholder01	steps\Beholder01	steps\Beholder01	steps\Beholder01	steps\Beholder01	steps	steps\Beholder01	steps\Beholder01	steps\Beholder01	steps\Beholder01	steps\Beholder01	steps\Beholder01	steps\Beholder01	steps\Beholder01	monsters\Beholder01	steps\Beholder01	100%	100%	1	2	0.439	2	monster
Boar	1	1	1	1	1	1	1	1	0%	0.7	0%	0%	0%	100%	0%	0%	100%	100%	100%	100%	100%	100%	100%	19	1	1	4	Leather		0.5	56,156	unanwibo	0.312		Boar00,Boar01	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Animals\Stone	steps\Animals\Dirt	steps\Human\Dirt	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps	steps\Animals\Earth	steps\Animals\Water	steps\Animals\Grass	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Earth	steps\Animals\Grass	animals\boar	steps\Animals\Snow	100%	20%	1	1.5	0.553	3.158	animal
Cow	5	5	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%	100%	20	1	1	4	Leather		1	56,156	unanhoco	0.672		Cow00	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Horse\Stone	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Snow	steps\Horse\Grass	steps\Horse\Snow	steps	steps\Horse\Grass	steps\Human\Water	steps\Horse\Grass	steps\Horse\Stone	steps\Horse\Sand	steps\Horse\Stone	steps\Horse\Grass	steps\Horse\Grass	animals\cow	steps\Horse\Snow	100%	30%	1	1.5	0.461	0.461	animal
Cyclope	7	7	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	200%	100%	200%	3	1	1	4	Leather		1	56,156	unmocy	-0.7		Cyclop00	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	5.00%	10%	1	0	180	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	monsters\Cyclope	steps\Monster	100%	100%	1	2	2.427	3	monster
Deer	1	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	100%	0%	0%	100%	100%	100%	100%	100%	100%	100%	25	1	1	4	Leather		1	56,156	unanwide	0.456		Deer00,Deer01	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Horse\Stone	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Snow	steps\Horse\Grass	steps\Horse\Snow	steps	steps\Horse\Grass	steps\Human\Water	steps\Horse\Grass	steps\Horse\Stone	steps\Horse\Sand	steps\Horse\Stone	steps\Horse\Grass	steps\Horse\Grass	animals\Deer	steps\Horse\Snow	100%	20%	1	2	0.689	4.155	animal
Dog	1	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	100%	0%	0%	100%	100%	100%	100%	100%	100%	100%	26	1	1	4	Leather		0.5	56,156	unanhodo	0.293		Dog00,Dog01	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Animals\Stone	steps\Animals\Dirt	steps\Human\Dirt	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps	steps\Animals\Earth	steps\Animals\Water	steps\Animals\Grass	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Earth	steps\Animals\Grass	animals\dog	steps\Animals\Snow	100%	5%	1	2	0.862	5.033	animal
Dragon	0	0	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	100%	0%	100%	100%	100%	100%	100%	100%	100%		0	5		Leather		1	56,156	unmodg			Dragon00,Dragon01,Dragon02	32,16	skull	0	101%	0	1598038275	none	34%	0	67%	0	0	none	0	34%	1598044275	none	0	67%	0	none	4	torso	1	101%	2.00%	15%	2	0	180	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	monsters\dragon	steps\Dragon	100%	100%	1	1	13.205	13.205	monster
Driad	1	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	100%	0%	0%	100%	100%	100%	100%	100%	100%	100%	2	1	1	3	Leather		1	120,64	unmodr			Driad00,Driad00L,Driad01,Driad01L,Driad02,Driad02L	40,24	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	20%	1	3	180	steps\Animals\Stone	steps\Animals\Dirt	steps\Human\Dirt	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps	steps\Animals\Earth	steps\Animals\Water	steps\Animals\Grass	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Earth	steps\Animals\Grass	monsters\driad	steps\Animals\Snow	100%	100%	1	1.5	0.424	2.555	monster
Elemental Earth	6	5	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%	100%	7	1	8	2	Stone	1	1	56,156	unmoel0			Earth00	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	monsters\Elemental	steps\Elemental	100%	100%	1	2	0.808	2	monster
Elemental Ice	6	5	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%	100%	7	1	7	2	Stone	1	1	56,156	unmoel2			Earth01	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	2.00%	10%	1	0	180	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	monsters\Elemental	steps\Elemental	100%	100%	1	2	0.808	2	monster
Elemental Lava	6	5	1	1	1	1	1	1	100%	0.4	0%	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	120%	100%	7	1	5	2	Stone	1	1	56,156	unmoel1			Earth02	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	monsters\Elemental	steps\Elemental	100%	100%	1	2	0.808	2	monster
Fungus	3	3	1	1	1	1	1	1	0%	0.4	0%	0%	100%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%		1	0		Leather		1	56,156	unmomu1			Mushroom01_1	32,16	skull	1	101%	0	1598038275	none	34%	0	67%	0	0	none	0	34%	1598044275	none	0	67%	0	none	4	torso	3	101%	0.50%	10%	3	0	180	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	monsters\Fungus00	steps	100%	100%	1	2	3	4	monster
Fungus 2	3	3	1	1	1	1	1	1	0%	0.4	0%	0%	100%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%		1	0		Leather		1	56,156	unmomu2			Mushroom02_1	32,16	skull	1	101%	0	1598038275	none	34%	0	67%	0	0	none	0	34%	1598044275	none	0	67%	0	none	4	torso	3	101%	0.50%	10%	3	0	180	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	monsters\Fungus01	steps	100%	100%	1	2	3	4	monster
Goblin	2	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	100%	0%	100%	100%	100%	100%	100%	100%	100%	8	1	1	4	Leather		1	24,152	unmogo		GoblinAxeBag00	Goblin00L,Goblin00	48,24	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	5%	1	2	180	steps\Animals\Stone	steps\Animals\Dirt	steps\Human\Dirt	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps	steps\Animals\Earth	steps\Animals\Water	steps\Animals\Grass	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Earth	steps\Animals\Grass	monsters\goblin	steps\Animals\Snow	100%	100%	1.5	2	1.892	4.093	monster
Goblin_Sling	2	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%	100%	8	1	1	4	Leather		1	56,156	unmogo		GoblinSlingBag00	Goblin00L,Goblin00	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	5%	1	2	180	steps\Animals\Stone	steps\Animals\Dirt	steps\Animals\Stone	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps	steps\Animals\Earth	steps\Animals\Water	steps\Animals\Grass	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Earth	steps\Animals\Grass	monsters\goblin	steps\Animals\Snow	100%	100%	1.5	2	1.892	4.093	monster
Golem	6	6	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	100%	0%	100%	100%	100%	100%	100%	100%	100%	6	1	8	3	Stone		1	56,156	unmogo1			Golem00	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Golem00	steps\Golem00	steps\Golem00	steps\Golem00	steps\Golem00	steps\Golem00	steps	steps\Golem00	steps\Golem00	steps\Golem00	steps\Golem00	steps\Golem00	steps\Golem00	steps\Golem00	steps\Golem00	monsters\Golem00	steps\Golem00	100%	100%	1	2	1.162	4	monster
Golem 2	6	6	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	100%	0%	100%	100%	100%	100%	100%	100%	100%	6	1	8	3	Stone		1	56,156	unmogo2			Golem01	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	10%	1	0	60	steps\Golem01	steps\Golem01	steps\Golem01	steps\Golem01	steps\Golem01	steps\Golem01	steps	steps\Golem01	steps\Golem01	steps\Golem01	steps\Golem01	steps\Golem01	steps\Golem01	steps\Golem01	steps\Golem01	monsters\Golem01	steps\Golem01	100%	100%	1	2	1.162	4	monster
Hare	1	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	100%	0%	0%	100%	100%	100%	100%	100%	100%	100%	23	1	1	4	Leather		0.5	56,156	unanhoha	0.169		Hare00,Hare01	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	animals\Hare	steps	100%	100%	1	2	2.783	2.783	animal
Horse	1	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%	100%	14	1	1	4	Leather		1	56,156	unanhoho	0.573		Horse00,Horse01	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Horse\Stone	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Snow	steps\Horse\Grass	steps\Horse\Snow	steps	steps\Horse\Grass	steps\Human\Water	steps\Horse\Grass	steps\Horse\Stone	steps\Horse\Sand	steps\Horse\Stone	steps\Horse\Grass	steps\Horse\Grass	animals\Horse	steps\Horse\Snow	100%	20%	1	2	1.124	4.626	animal
Hyena	1	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	100%	0%	0%	100%	100%	100%	100%	100%	100%	100%	18	1	1	4	Leather		0.5	56,156	unanwihy	0.335		Hyena00	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Animals\Stone	steps\Animals\Dirt	steps\Human\Dirt	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps	steps\Animals\Earth	steps\Animals\Water	steps\Animals\Grass	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Earth	steps\Animals\Grass	animals\Hyena	steps\Animals\Snow	100%	5%	1	2	0.853	2.701	animal
Lizardman	5	5	1	1	1	1	1	1	0%	0.4	0%	0%	0%	100%	0%	0%	100%	100%	100%	120%	100%	100%	100%	11	1	1	3	Leather		1	120,216	unmoli			LizardMan00,LizardMan01,LizardMan02	56,32	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Animals\Stone	steps\Animals\Dirt	steps\Animals\Stone	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps	steps\Animals\Earth	steps\Animals\Water	steps\Animals\Grass	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Earth	steps\Animals\Grass	monsters\Lisardman	steps\Animals\Snow	100%	100%	1	2	1.201	4.115	monster
Octopus	0	0	1	1	1	1	1	1	0%	0.4	100%	0%	0%	0%	0%	0%	100%	100%	100%	100%	300%	100%	200%		1	3		Leather		1	56,156	unmomi			MindFlayer00	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	10%	1	4	180	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	monsters\Mindflyer	steps\Default	100%	20%	1	1	1	2.502	monster
Ogre	6	6	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	200%	100%	120%	100%	100%	100%	10	1	1	3	Leather		1	56,156	unmoog1			Ogre00,Ogre01	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	2.00%	5%	1	2	180	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	monsters\ogre	steps\Monster	100%	15%	1.5	2	1.796	8.405	monster
Orc Female	3	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	100%	0%	100%	100%	100%	100%	100%	100%	100%	16	1	1	3	Leather		1	56,156	unorfe		AxeShield	Skin_00,Skin_01,Skin_02,Skin_03	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	5%	1	2	180	steps\Human\Stone	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps	steps\Human\Earth	steps\Human\Water	steps\Human\Grass	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Earth	steps\Human\Grass	heroes\orc\female	steps\Human\Snow	100%	100%	0.847	0.667	1.126	4.257	human
Orc Male	3	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	100%	0%	100%	100%	100%	100%	100%	100%	100%	16	1	1	3	Leather		1	16,144	unorma		AxeShield	Skin_00,Skin_01,Skin_02	40,24	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	5%	1	2	180	steps\Human\Stone	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps	steps\Human\Earth	steps\Human\Water	steps\Human\Grass	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Earth	steps\Human\Grass	heroes\orc\male	steps\Human\Snow	100%	100%	0.938	1.214	1.128	4.967	human
Pig	1	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	100%	100%	100%	100%	100%	100%	17	1	1	3	Leather		0.5	56,156	unanhopi	0.37		Pig00	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Animals\Stone	steps\Animals\Dirt	steps\Human\Dirt	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps	steps\Animals\Earth	steps\Animals\Water	steps\Animals\Grass	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Earth	steps\Animals\Grass	animals\pig	steps\Animals\Snow	100%	20%	1	2	0.649	2	animal
Rat	1	1	1	1	1	1	1	1	0%	0.4	0%	0%	0%	100%	0%	0%	100%	100%	100%	100%	100%	100%	100%	24	1	1	3	Leather		0.5	56,156	unanwira	0.06		Rat00	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	animals\rat	steps	100%	100%	1	2	1	3.025	animal
Scrab	5	5	1	1	1	1	1	1	0%	0.4	0%	0%	0%	100%	0%	0%	100%	100%	100%	100%	100%	100%	100%	15	1	1	3	Leather		0.5	56,156	unanwicr			Crab00,Crab01,Crab02	32,16	skull	1	101%	0	1598038275	leg	51%	1	51%	2	0	leg	1	51%	1598044275	leg	0	51%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	animals\Scrab	steps\Default	100%	15%	1	2	1.175	6.816	animal
Shadow	3	1	1	1	1	1	1	1	0%	0.4	0%	0%	100%	0%	0%	0%	100%	100%	100%	100%	100%	300%	100%		1	0		Leather		1	56,156	unmosh			Shadow00	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	20%	2	0	180	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	steps	monsters\Shadow	steps	100%	100%	1	2	0.971	2	monster
Skeleton	5	5	1	1	1	1	1	1	0%	0.4	0%	0%	0%	0%	0%	100%	100%	120%	100%	100%	200%	100%	100%	4	1	8	3	Leather		1	56,156	unmosk			Skeleton00,Skeleton01	32,16	skull	1	101%	0	1598038275	arm	34%	1	67%	2	0	leg	1	34%	1598044275	arm	0	67%	2	leg	4	torso	3	101%	0.50%	10%	1	0	180	steps\Human\Stone	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps	steps\Human\Earth	steps\Human\Water	steps\Human\Grass	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Earth	steps\Human\Grass	monsters\Skeleton	steps\Human\Snow	100%	100%	1	2	1.449	5.659	monster
Spider	0	0	1	1	1	1	1	1	0%	0.4	0%	0%	0%	100%	0%	0%	100%	100%	100%	100%	100%	300%	300%		1	2	4	Leather		0.5	56,156	unmosp			Spider00	32,16	skull	1	101%	0	1598038275	none	34%	0	67%	0	0	none	0	34%	1598044275	none	0	67%	0	none	4	torso	3	101%	0.50%	30%	1	0	180	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	monsters\Spider	steps\Default	100%	100%	1	1	1	3.801	monster
