Name	Code	Texture Type Index	Perk	Skill	SkillID	Unknown	SL	Str	Dex	Int	Cost	Modifier	Mult	Add	Active	Perk Exclusive
Swords Specialist	sword1		none	melee	0	2147483647	0				10	5	0	10	1	1
Swords Expert	sword2		sword1	melee	0	2147483647	0				20	10	0	10	1	1
Swords Master	sword3		sword2	melee	0	2147483647	0				30	15	0	10	1	1
Axes Specialist	axe1		none	melee	0	2147483647	0				10	5	0	10	1	20
Axes Expert	axe2		axe1	melee	0	2147483647	0				20	10	0	10	1	20
Axes Master	axe3		axe2	melee	0	2147483647	0				30	15	0	10	1	20
Daggers Specialist	dagger1		none	melee	0	2147483647	0				10	5	0	10	1	21
Daggers Expert	dagger2		dagger1	melee	0	2147483647	0				20	10	0	10	1	21
Daggers Master	dagger3		dagger2	melee	0	2147483647	0				30	15	0	10	1	21
Spears Specialist	spear1		none	melee	0	2147483647	0				10	5	0	10	1	22
Spears Expert	spear2		spear1	melee	0	2147483647	0				20	10	0	10	1	22
Spears Master	spear3		spear2	melee	0	2147483647	0				30	15	0	10	1	22
Bludgeons Specialist	bludgeon1		none	melee	0	2147483647	0				10	5	0	10	1	23
Bludgeons Expert	bludgeon2		bludgeon1	melee	0	2147483647	0				20	10	0	10	1	23
Bludgeons Master	bludgeon3		bludgeon2	melee	0	2147483647	0				30	15	0	10	1	23
Bows Specialist	bow1		none	archery	1	2147483647	0				10	5	0	10	1	2
Bows Expert	bow2		bow1	archery	1	2147483647	0				20	10	0	10	1	2
Bows Master	bow3		bow2	archery	1	2147483647	0				30	15	0	10	1	2
Crossbows Specialist	xbow1		none	archery	1	2147483647	0				10	5	0	10	1	24
Crossbows Expert	xbow2		xbow1	archery	1	2147483647	0				20	10	0	10	1	24
Crossbows Master	xbow3		xbow2	archery	1	2147483647	0				30	15	0	10	1	24
Fire Specialist	fire1		none	elemental	3	2147483647	0				15	5	0	10	1	3
Fire Expert	fire2		fire1	elemental	3	2147483647	0				25	10	0	10	1	3
Fire Master	fire3		fire2	elemental	3	2147483647	0				35	15	0	10	1	3
Ligthning Specialist	lightning1		none	elemental	3	2147483647	0				15	5	0	10	1	25
Ligthning Expert	lightning2		lightning1	elemental	3	2147483647	0				25	10	0	10	1	25
Ligthning Master	lightning3		lightning2	elemental	3	2147483647	0				35	15	0	10	1	25
Acid Specialist	acid1		none	elemental	3	2147483647	0				15	5	0	10	1	26
Acid Expert	acid2		acid1	elemental	3	2147483647	0				25	10	0	10	1	26
Acid Master	acid3		acid2	elemental	3	2147483647	0				35	15	0	10	1	26
Illusion Specialist	illusion1		none	sense	4	2147483647	0				15	5	0	10	1	4
Illusion Expert	illusion2		illusion1	sense	4	2147483647	0				25	10	0	10	1	4
Illusion Master	illusion3		illusion2	sense	4	2147483647	0				35	15	0	10	1	4
Divination Specialist	divination1		none	sense	4	2147483647	0				15	5	0	10	0	27
Divination Expert	divination2		divination1	sense	4	2147483647	0				25	10	0	10	0	27
Divination Master	divination3		divination2	sense	4	2147483647	0				35	15	0	10	0	27
Enchantments Specialist	enchantments1		none	astral	5	2147483647	0				15	5	0	10	1	28
Enchantments Expert	enchantments2		enchantments1	astral	5	2147483647	0				25	10	0	10	1	28
Enchantments Master	enchantments3		enchantments2	astral	5	2147483647	0				35	15	0	10	1	28
Healing Specialist	healing1		none	astral	5	2147483647	0				15	5	0	10	0	29
Healing Expert	healing2		healing1	astral	5	2147483647	0				25	10	0	10	0	29
Healing Master	healing3		healing2	astral	5	2147483647	0				35	15	0	10	0	29
Domination Specialist	domination1		none	astral	5	2147483647	0				15	5	0	10	0	30
Domination Expert	domination2		domination1	astral	5	2147483647	0				25	10	0	10	0	30
Domination Master	domination3		domination2	astral	5	2147483647	0				35	15	0	10	0	30
Night Vision	night1		none	none	2147483647	2147483647	0				18	33	0	10	1	5
Hightened Night Vision	night2		night1	none	2147483647	2147483647	0				28	66	0	10	1	5
Superior Night Vision	night3		night2	none	2147483647	2147483647	0				38	100	0	10	1	5
Raised Health	health1		none	none	2147483647	2147483647	0				18	30	0	10	1	6
Hightened Health	health2		health1	none	2147483647	2147483647	0				28	60	0	10	1	6
Superior Health	health3		health2	none	2147483647	2147483647	0				38	100	0	10	1	6
Raised Mana	mana1		none	none	2147483647	2147483647	0				18	30	0	10	1	7
Hightened Mana	mana2		mana1	none	2147483647	2147483647	0				28	60	0	10	1	7
Superior Mana	mana3		mana2	none	2147483647	2147483647	0				38	100	0	10	1	7
Vitality of Orc	vitality1		none	none	2147483647	2147483647	0				18	30	0	10	1	8
Vitality of Lizard	vitality2		vitality1	none	2147483647	2147483647	0				28	60	0	10	1	8
Vitality of Troll	vitality3		vitality2	none	2147483647	2147483647	0				38	100	0	10	1	8
Spirit of Driads	spirit1		none	none	2147483647	2147483647	0				18	30	0	10	1	9
Spirit of Banshee	spirit2		spirit1	none	2147483647	2147483647	0				28	60	0	10	1	9
Spirit of Dragon	spirit3		spirit2	none	2147483647	2147483647	0				38	100	0	10	1	9
Raised Quickness	quickness1		none	none	2147483647	2147483647	0				18	15	0	10	1	10
Hightened Quickness	quickness2		quickness1	none	2147483647	2147483647	0				28	30	0	10	1	10
Superior Quickness	quickness3		quickness2	none	2147483647	2147483647	0				38	50	0	10	1	10
Light Lift	lift1		none	none	2147483647	2147483647	0				18	50	0	10	1	11
Medium Lift	lift2		lift1	none	2147483647	2147483647	0				28	100	0	10	1	11
Heavy Lift	lift3		lift2	none	2147483647	2147483647	0				38	150	0	10	1	11
Backstab1	bs1		none	none	2147483647	2147483647	0				18	200	0	10	1	12
Backstab2	bs2		bs1	none	2147483647	2147483647	0				28	450	0	10	1	12
Backstab3	bs3		bs2	none	2147483647	2147483647	0				38	700	0	10	1	12
Strength1	str1		none	none	2147483647	2147483647	0				10	1	0	10	1	13
Strength2	str2		str1	none	2147483647	2147483647	0				20	2	0	10	1	13
Strength3	str3		str2	none	2147483647	2147483647	0				30	3	0	10	1	13
Dexterity1	dex1		none	none	2147483647	2147483647	0				10	1	0	10	1	31
Dexterity2	dex2		dex1	none	2147483647	2147483647	0				20	2	0	10	1	31
Dexterity3	dex3		dex2	none	2147483647	2147483647	0				30	3	0	10	1	31
Intelligence1	int1		none	none	2147483647	2147483647	0				10	1	0	10	1	32
Intelligence2	int2		int1	none	2147483647	2147483647	0				20	2	0	10	1	32
Intelligence3	int3		int2	none	2147483647	2147483647	0				30	3	0	10	1	32
