Name	Exp	ExpTotal	Zone	Description	Money
dummy	403	0	1		0
q0g	40	0	1	  	0
q1ag	24	0	3	 -	0
q1g	40	0	3	  	0
q2g	40	0	3	 	0
q3g	40	0	3	 5 	0
q4g	70	0	3	    	0
q5g	100	0	5	  	0
q5dg	100	0	3		0
dummy	1043	0	1		0
q6g	80	0	2	  	0
q8g	50	0	7	    	0
q7g	50	0	6	 	0
q9g	130	0	7	   	0
q10g	160	0	7	  	0
q11g	160	0	7	  	0
q12g	160	0	9	 	0
q13g	50	0	7	     	0
q13ag	160	0	7	     	0
dummy	2520	0	1		0
q14g	60	0	8	  	0
q14ag	60	0	8	 	0
q15ag	60	0	4	    	0
q15bg	60	0	6	  	0
q17g	90	0	9	 	0
q18g	150	0	6	   	0
q16g	90	0	4	     ()	0
q19g	60	0	7	  ( )	0
q20g	120	0	9	   	0
q39g	60	0	6	      	0
q22g	210	0	5	 	0
dummy	4057	0	1		0
q23g	140	0	3	  	0
q40g	200	0	8	   	0
q40ag	200	0	8	3 -	0
q26g	70	0	9	     	0
q24g	200	0	6	  	0
q41g	400	0	8	 	0
q25g	200	0	6	 (  )	0
q29g	400	0	4	   	0
dummy	6531	0	1		0
qk9g	100	0	4	   	0
q30g	150	0	8	  	0
q34g	500	0	8	  (  )	0
q35ag	500	0	8	  ( )	0
q35g	150	0	8	  	0
q36g	500	0	4	   	0
q36ag	500	0	10	 	0
q37g	250	0	4	  	0
dummy	10515	0	1		0
q42k	700	0	11	   	0
qk15k	400	0	11	    	0
q43k	700	0	11	  	0
q44k	700	0	13	  	0
q45ak	1900	0	11	   	0
q45k	900	0	11	    	0
dummy	16929	0	1		0
q48k	5000	0	13	   	0
qk12k	700	0	13	  	0
qk13k	1000	0	13	  	0
qk14k	1000	0	13	  	0
dummy	27256	0	1		0
q46k	1200	0	13	 	0
q46bk	500	0	13	       	0
q49k	5000	0	12	      	0
qk10k	1600	0	12	 	0
q47ak	4000	0	12	 	0
dummy	43882	0	1		0
q50ak	4000	0	11	       11 	0
q50bk	4000	0	13	       13 	0
q50ck	1200	0	13		0
qk11k	1600	0	12	   	0
q51k	1600	0	12	 	0
q53k	7000	0	12	  	0
q54k	3100	0	12	  	0
dummy	70651	0	1		0
q55k	29000	0	14	  	0
dummy	113747	0	1		0
q60h	27000	0	15	  	0
qh1h	2700	0	15	 	0
qh2h	2700	0	15	 	0
qh3h	2700	0	15	 	0
qh4h	2700	0	15	 	0
qh5h	2700	0	15	 	0
qh6h	6000	0	15	 	0
dummy	183133	0	1		0
q61h	7000	0	15	    	0
q62h	23000	0	15	    	0
q63h	23000	0	16	 	0
qk31h	5000	0	17	 	0
qk32h	7000	0	17	  ()	0
q64ah	12000	0	18	 2  	0
dummy	294845	0	1		0
q65h	50000	0	18	  	0
q66h	50000	0	18	  	0
q67h	22000	0	18	  	0
qk30h	11000	0	18	 	0
dummy	474700	0	1		0
q68h	30000	0	17	   	0
q69h	90000	0	17	   	0
q70h	80000	0	18	   	0
dummy	764267	0	1		0
q71h	90000	0	19	  	0
qk16h	13000	0	19	 	0
qk17h	13000	0	19	 	0
q72h	210000	0	19	  	0
dummy	1230470	0	1		0
q73g	1500000	0	20	 	0
dummy	5135099	0	1		0
