Name	Code	Price	Type	Mana	Value	Complex	Shop	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5
Cut Range	r0	24	range	9	-1	9	Gipath					
Extra Range	r1	300	range	10	1	8	Kania		1	1		
Ultra Range	r2	10000	range	25	2	12	Hadagan				1	1
Extra Targets	t1	1000	targets	20	1	12	Kania			1		
Ultra Targets	t2	20000	targets	40	2	20	Hadagan				1	1
Cut Area	a0	770	area	9	-0.5	9	Gipath					
Extra Area	a1	1000	area	15	1	9	Kania			1		
Ultra Area	a2	10000	area	30	2	14	Hadagan				1	1
Cut Effect	e0	770	effect	9	-0.5	9	Gipath					
Extra Effect	e1	1000	effect	30	1	10	Kania			1		
Ultra Effect	e2	30000	effect	50	2	15	Hadagan				1	1
Cut Duration	d0	770	duration	9	-0.5	9	Gipath					
Extra Duration	d1	1000	duration	15	1	11	Kania		1	1		
Ultra Duration	d2	10000	duration	30	2	17	Hadagan				1	1
Extra Mana	m1	500	mana	-20	0	5	Kania			1		
Ultra Mana	m2	5000	mana	-40	0	10	Hadagan				1	1
Friend Filter	ff	5000	filter	10	1	10	Gipath			1	1	1
Enemy Filter	fe	5000	filter	10	2	10	Gipath			1	1	1
Human Filter	fh	100	filter	10	3	10	Gipath		1			
Goblin Filter	fg	100	filter	10	4	10	Gipath		1			
Orc Filter	fo	100	filter	10	5	10	Gipath		1			
Lizardmen Filter	fl	100	filter	10	6	10	Gipath		1			
Item: Trigger	it	1000	item	5	1	5	Gipath			1	1	1
Item: Continious	ic	5000	item	10	2	10	Gipath			1	1	1
Item: Extra Mana	im1	770	item	-20	0	10	Kania					
Item: Ultra Mana	im2	24600	item	-40	0	15	Hadagan					
Item: Extra Regeneration	ir1	770	item	1	1	10	Kania					
Item: Ultra Regeneration	ir2	24600	item	1	2	15	Hadagan					
Effect 1	ee1	30000	effect	1	300	1	Gipath					
Effect 2	ee2	30000	effect	1	10	1	Gipath					
Effect 3	ee3	30000	effect	1	10	1	Gipath					
Effect 4	ee4	30000	effect	1	0.5	1	Gipath					
Effect 5	ee5	30000	effect	1	-0.5	1	Gipath					
Color 1	c1	1000	filter	1	1	1	Gipath					
Color 2	c2	1000	filter	1	2	1	Gipath					
Color 3	c3	1000	filter	1	3	1	Gipath					
Color 4	c4	-1000000	filter	1	4	1	Gipath					
Color 5	c5	-10000000	filter	1	5	1	Gipath					
