Name	Code	Subtype	Price	Type	Mana	Slots	Speed	Range	Area	Effect	Target	Num Targets	Duration	Actions	Require Trace	Built-in Mods	Special Mods	Texture Type Index	SubtypeID	Range Mod	Targets Mod	Area Mod	Effect Mod	Duration Mod	Complex	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Light Color	Light Radius	Fadeout time
Fire Arrow	arrow	fire	300	elemental	10	1	10	15	0	7	u	1	1	45	1			0	0	1	1	0	1	0	7		1			1	100,52,33	2	30
Lightning Arc	lightning	lightning	10000	elemental	15	1	-1	20	0	8	u	1	1	45	1			1	1	1	1	0	1	0	8			1		1	23,80,100	2	10
Acid Ray	acid_ray	acid	300000	elemental	50	1	10	5	0	9	u	1	1	45	1			2	2	1	1	0	1	0	14				1	1	24,130,55	2	20
Fireball	fireball	fire	1000	elemental	15	2	10	15	25	7	t	1	1	45	1			3	0	1	1	1	1	0	9		1			1	100,52,33	5	50
Invoke Lightning	inv_lit	lightning	30000	elemental	25	2	-1	20	25	8	t	1	1	45	1			4	1	1	1	1	1	0	10			1		1	23,80,100	5	30
Column of Acid	acid_column	acid	700000	elemental	70	2	-1	5	25	9	t	1	1	45	1			5	2	1	1	1	1	0	9				1	1	24,130,55	5	40
Wall of Fire	firewall	fire	3000	elemental	25	3	-1	15	9	10	t	1	150	45	1			6	0	1	1	1	1	1	12		1			1	100,52,33	3	50
Smtg Lightning	litnwall	lightning	15000	elemental	35	3	-1	20	9	12	t	1	150	45	1			7	1	1	1	1	1	1	11			1		1	23,80,100	3	30
Acid Fog	acid_fog	acid	1000000	elemental	90	3	-1	5	16	15	t	1	150	45	1			8	2	1	1	1	1	1	12				1	1	24,130,55	3	40
Protection from Fire	prot_fire	fire	500	elemental	10	2	-1	10	0	3	u	1	150	45	0			9	0	1	1	0	1	1	7		1			1	0,0,0	1	1
Protection from Lightning	prot_electro	lightning	15000	elemental	20	2	-1	10	0	3	u	1	150	45	0			10	1	1	1	0	1	1	9			1		1	0,0,0	1	1
Protection from Acid	prot_acid	acid	1000000	elemental	40	2	-1	10	0	3	u	1	150	45	0			11	2	1	1	0	1	1	13				1	1	0,0,0	1	1
Eagle Sight	eagle_sight	divination	100	senses	30	1	-1	10	0	1	u	1	5000	45	0			12	4	1	1	0	0	1	5		1	1	1	1	0,0,0	1	1
Infravision	infravision	divination	5000	senses	50	1	-1	10	0	10	u	1	1500	45	0			13	4	1	1	0	0	1	7			1	1	1	0,0,0	1	1
Detect Life	detect_life	divination	410000	senses	13	1	-1	10	0	10	u	1	1500	45	0			14	4	1	1	0	0	1	13						0,0,0	1	1
Invisibility	invisibility	illusion	1500000	senses	50	1	-1	10	0	50	u	1	500	45	0			15	3	1	1	0	0	1	8				1	1	0,0,0	1	1
Silence	silence	illusion	500000	senses	50	1	-1	10	0	10	u	1	500	45	0			16	3	1	1	0	0	1	9				1	1	0,0,0	1	1
Lichdom	lichdom	illusion	1640000	senses	11	1	-1	10	0	10	u	1	500	45	0			17	3	1	1	0	0	1	11						0,0,0	1	1
Fireworks	fireworks	illusion	1000	senses	5	2	-1	30	16	10	t	1	75	45	0			18	3	1	1	1	0	1	14		1	1	1	1	100,52,33	3	20
Stench	stench	illusion	52000	senses	10	1	-1	10	0	10	u	1	150	45	0			19	3	1	1	0	0	1	10						0,0,0	1	1
Clairvoyence	clairvoyence	divination	10000	senses	30	2	-1	50	16	10	t	1	150	45	0			20	4	1	0	1	0	1	9			1	1	1	70,70,70	1	1
Possession	possession	divination	200	senses	12	1	-1	30	0	10	u	1	150	45	0			21	4	1	0	0	0	1	12						0,0,0	1	1
Shapechange	shapechange	illusion	3200	senses	6	1	-1	10	0	10	s	1	500	45	0		fh, fg, fo, fl	22	3	0	0	0	0	1	6						0,0,0	1	1
VisionFog	vision_fog	divination	300	senses	10	1	-1	150	0	10	u	1	50	45	0			36	4	1	1	0	0	1	7		1	1	1	1	0,0,0	1	1
Healing	healing	healing	200	astral	20	1	-1	10	0	20	u	1	1	45	0			23	6	1	1	0	1	0	9		1	1	1	1	50,50,80	2	10
Stun	stun	domination	2000000	astral	100	2	-1	5	0	15	u	1	5	45	1		e0, e1, e2	24	7	1	1	0	0	1	30				1	1	0,0,0	1	1
Antimagic	antimagic	enchantments	10000000	astral	150	2	-1	10	0	10	u	1	150	45	0			25	5	1	1	0	1	1	50					1	0,0,0	1	1
Link	link	enchantments	400	astral	3	1	-1	10	0	10	u	1	150	150	0			26	5	1	0	0	1	1	3						0,0,0	1	1
Teleport	teleport	enchantments	5000000	astral	300	2	-1	20	0	10	t	1	5	100	1			27	5	0	1	0	0	0	50				1	1	60,30,60	4	20
Strengthen	strength	enchantments	500	astral	30	1	-1	10	0	100	u	1	300	45	0			28	5	1	1	0	0	1	8		1	1	1	1	0,0,0	1	1
Weaken	weak	enchantments	2000	astral	30	1	-1	10	0	100	u	1	300	45	0			29	5	1	1	0	0	1	10		1	1	1	1	0,0,0	1	1
Regeneration	regeneration	healing	15000	astral	75	2	-1	10	0	1	u	1	150	45	0			30	6	1	1	0	1	1	14			1	1	1	0,0,0	1	1
Feeblemind	feeblemind	domination	800000	astral	60	1	-1	10	0	1	u	1	18	100	1			31	7	1	1	0	0	1	20				1	1	0,0,0	1	1
Speed	speed	enchantments	30000	astral	50	1	-1	10	0	1	u	1	150	45	0			32	5	1	1	0	1	1	14			1	1	1	0,0,0	1	1
Slow	slow	enchantments	10000	astral	50	1	-1	10	0	1	u	1	150	45	0			33	5	1	1	0	1	1	13			1	1	1	0,0,0	1	1
Comprehend	comprehend	domination	12800	astral	8	1	-1	10	0	10	u	1	150	45	0		fh, fg, fo, fl	34	7	1	0	0	1	1	8						0,0,0	1	1
Charm	charm	domination	3200	astral	6	1	-1	10	0	10	u	1	9000	300	0		e0, e1, e2	35	7	1	0	0	0	1	6						0,0,0	1	1
Enlarge	enlarge	enchantments	100	astral	8	1	-1	10	0	2	u	1	150	45	0			28	5	1	1	0	0	1	8						0,0,0	1	1
Shrink	shrink	enchantments	100	astral	8	1	-1	10	0	2	u	1	150	45	0			28	5	1	1	0	0	1	8						0,0,0	1	1
Campfire	campfire	fire	200	elemental	12	3	-1	10	0.5	3	t	1	150	45	1			8	0	1	1	1	1	1	12						0,0,0	1	1
Rick Magic	rick_magic	fire	300	elemental	10	1	5	20	0	300	u	1	1	45	1			0	0	0	0	0	0	0	7						150,140,70	5	20
Curse Magic	curse_magic	lightning	10000	elemental	8	1	-1	20	0	350	u	1	1	45	1			1	1	0	0	0	0	0	8						40,40,80	5	20
