TerrainType	Clear Weather			Weather Precipitation			Bloody			
TerrainType	Opacity	Lifetime	Fadeout	Opacity	Lifetime	Fadeout	Opacity	Lifetime	Fadeout
grass	35%	70	10	30%	10	8	100%	60	1
ground	40%	40	10	30%	10	8	100%	60	1
stone	0%	0	0	0%	0	0	100%	60	1
sand	40%	30	10	30%	10	8	100%	60	1
rock	0%	0	0	0%	0	0	100%	60	1
field	50%	30	10	40%	10	8	100%	60	1
water	0%	0	0	0%	0	0	100%	60	1
road	30%	20	10	30%	5	4	100%	60	1
snow	40%	70	10	40%	10	8	100%	60	1
ice	30%	30	10	30%	10	8	100%	60	1
drygrass	50%	70	10	40%	10	8	100%	60	1
snowballs	40%	70	10	30%	10	8	100%	60	1
lava	0%	0	0	0%	0	0	100%	60	1
swamp	35%	20	10	30%	5	4	100%	60	1
highrock	0%	0	0	0%	0	0	100%	60	1
