Name	General										Armor		Main										Additional									Lists	Available In					Graphics Data							xxx				
Name	Total $	Calc $	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Absorption	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Crippled		Absorption	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Crippled	Stats Modifiers	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names	Wear Order	Apply Wounds	Level	Power	RealShop 1	RealShop 2	RealShop 3	RealShop 4	RealShop 5
Gipat Low Prototype	200	140	140	0	0	3	1	66	1	0	Shirt	Leather	6.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.6	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	1	11					
Gipat Low Shirt		16	16	30	30	3	1	398	1	8	Shirt	Leather	6.6	100%	100%	100%	100%	100%	100%	100%	4, 5	0%	0.0	100%	100%	100%	100%	100%	100%	100%	4, 5		0					0	0		0	1	1	11	0				
Gipat Low Pants		16	16	20	20	2	1	199	1	6.4	Pants	Leather	6.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.6	100%	100%	100%	100%	100%	100%	100%	4, 5		0					0	0		0	1	1	11	0				
Gipat Low Boots		12	12	3	3	1	1	199	1	3.2	Boots	Leather	6.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.6	100%	100%	100%	100%	100%	100%	100%	4, 5		0					0	0		0	1	1	11	0				
Gipat Low Gloves		12	12	1	1	1	1	199	1	1.6	Gloves	Leather	6.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.6	100%	100%	100%	100%	100%	100%	100%	4, 5		0					0	0		0	1	1	11	0				
Gipat Low Helm		20	20	3	3	2	1	133	1	3.2	Helm	Leather	13.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	13.3	100%	100%	100%	100%	100%	100%	100%	4, 5		1					7	0		0	1	1	11	1				
Gipat Low Plate		32	40	30	30	3	1	796	1	8	Plate	Leather	13.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	0.0	100%	100%	100%	100%	100%	100%	100%	4, 5		1					7	0		0	1	1	11	1				
Gipat Low Leggins		32	40	30	30	2	1	398	1	8	Leggings	Leather	13.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	13.3	100%	100%	100%	100%	100%	100%	100%	4, 5		1					7	0		0	1	1	11	1				
Gipat Medium Prototype	400	280	280	0	0	6	2	70	1	0	Shirt	Leather	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	2	12					
Gipat Medium Shirt		32	40	30	30	6	2	417	1	8	Shirt	Leather	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	0%	0.0	100%	100%	100%	100%	100%	100%	100%	4, 5		1					0	0		0	1	2	12	1				
Gipat Medium Pants		32	40	20	20	3	2	209	1	6.4	Pants	Leather	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5		1					0	0		0	1	2	12	1				
Gipat Medium Boots		24	24	3	3	2	2	209	1	3.2	Boots	Leather	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5		1					0	0		0	1	2	12	1				
Gipat Medium Gloves		24	24	1	1	2	2	209	1	1.6	Gloves	Leather	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5		1					0	0		0	1	2	12	1				
Gipat Medium Helm		40	40	3	3	3	2	139	1	3.2	Helm	Leather	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5		1					5	0		0	1	2	12	1				
Gipat Medium Plate		64	70	30	30	6	2	835	1	8	Plate	Leather	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5		1					5	0		0	1	2	12	1				
Gipat Medium Leggins		64	70	30	30	3	2	417	1	8	Leggings	Leather	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5		1					5	0		0	1	2	12	1				
Gipat Brigand Prototype	800	560	600	0	0	9	3	73	1	0	Shirt	Fur	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	3	13					
Gipat Brigand Shirt		64	70	30	30	9	3	438	1	8	Shirt	Fur	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	0%	0.0	100%	100%	100%	100%	100%	100%	100%	4, 5		1					4	0		0	1	3	13	1				
Gipat Brigand Pants		64	70	20	20	5	3	219	1	6.4	Pants	Fur	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5		1					4	0		0	1	3	13	1				
Gipat Brigand Boots		48	50	3	3	3	3	219	1	3.2	Boots	Fur	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5		1					4	0		0	1	3	13	1				
Gipat Brigand Gloves		48	50	1	1	3	3	219	1	1.6	Gloves	Fur	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5		1					4	0		0	1	3	13	1				
Gipat Brigand Helm		80	80	3	3	5	3	146	1	3.2	Helm	Fur	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5		1					4	0		0	1	3	13	1				
Gipat Brigand Plate		128	130	30	30	9	3	876	1	8	Plate	Fur	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5		1					4	0		0	1	3	13	1				
Gipat Brigand Leggins		128	130	30	30	5	3	438	1	8	Leggings	Fur	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5		1					4	0		0	1	3	13	1				
Gipat High Prototype	1600	1120	1200	0	0	12	4	77	1	0	Shirt	Leather	7.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.7	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	4	15					
Gipat High Shirt		128	130	30	30	12	4	459	1	8	Shirt	Leather	7.7	100%	100%	100%	100%	100%	100%	100%	4, 5	0%	0.0	100%	100%	100%	100%	100%	100%	100%	4, 5		1					1	0		0	1	4	15	1				
Gipat High Pants		128	130	20	20	6	4	230	1	6.4	Pants	Leather	7.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.7	100%	100%	100%	100%	100%	100%	100%	4, 5		1					1	0		0	1	4	15	1				
Gipat High Boots		96	100	3	3	4	4	230	1	3.2	Boots	Leather	7.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.7	100%	100%	100%	100%	100%	100%	100%	4, 5		1					1	0		0	1	4	15	1				
Gipat High Gloves		96	100	1	1	4	4	230	1	1.6	Gloves	Leather	7.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.7	100%	100%	100%	100%	100%	100%	100%	4, 5		1					1	0		0	1	4	15	1				
Gipat High Helm		160	160	3	3	6	4	153	1	3.2	Helm	Leather	15.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	15.3	100%	100%	100%	100%	100%	100%	100%	4, 5		1					6	0		0	1	4	15	1				
Gipat High Plate		256	260	30	30	12	4	918	1	8	Plate	Leather	15.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	15.3	100%	100%	100%	100%	100%	100%	100%	4, 5		1					6	0		0	1	4	15	1				
Gipat High Leggins		256	260	30	30	6	4	459	1	8	Leggings	Leather	15.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	15.3	100%	100%	100%	100%	100%	100%	100%	4, 5		1					6	0		0	1	4	15	1				
Gipat Highest Prototype	6400	4480	5000	0	0	18	6	84	1	0	Shirt	Leather	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	6	18					
Gipat Highest Shirt		512	600	30	30	18	6	505	1	8	Shirt	Leather	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5		1					2	0		0	1	6	18	1				
Gipat Highest Pants		512	600	20	20	9	6	253	1	6.4	Pants	Leather	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5		1					2	0		0	1	6	18	1				
Gipat Highest Boots		384	400	3	3	6	6	253	1	3.2	Boots	Leather	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5		1					2	0		0	1	6	18	1				
Gipat Highest Gloves		384	400	1	1	6	6	253	1	1.6	Gloves	Leather	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.4	100%	100%	100%	100%	100%	100%	100%	4, 5		1					2	0		0	1	6	18	1				
Gipat Highest Helm		640	700	3	3	9	6	168	1	3.2	Helm	Leather	16.8	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	16.8	100%	100%	100%	100%	100%	100%	100%	4, 5		1					12	0		0	1	6	18	1				
Gipat Highest Plate		1024	1100	30	30	18	6	1010	1	8	Plate	Leather	16.8	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	16.8	100%	100%	100%	100%	100%	100%	100%	4, 5		1					12	0		0	1	6	18	1				
Gipat Highest Leggins		1024	1100	30	30	9	6	505	1	8	Leggings	Leather	16.8	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	16.8	100%	100%	100%	100%	100%	100%	100%	4, 5		1					12	0		0	1	6	18	1				
Kania Low Prototype	100	70	70	0	0	0	0	63	1	0	Shirt	Cloth	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	0	10					
Kania Low Shirt		8	8	30	30	0	0	379	1	8	Shirt	Cloth	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5				1			10	0		0	1	0	10			1		
Kania Low Pants		8	8	20	20	0	0	190	1	6.4	Pants	Cloth	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5				1			10	0		0	1	0	10			1		
Kania Low Boots		6	6	3	3	0	0	190	1	3.2	Boots	Cloth	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5				1			10	0		0	1	0	10			1		
Kania Low Gloves		6	6	1	1	0	0	190	1	1.6	Gloves	Cloth	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5				1			10	0		0	1	0	10			1		
Kania Low Helm		10	10	3	3	0	0	126	1	3.2	Helm	Leather	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5				1			15	0		0	0	0	10			1		
Kania Low Plate		16	16	30	30	0	0	759	1	8	Plate	Leather	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5				1			15	0		1	0	0	10			1		
Kania Low Leggins		16	16	30	30	0	0	379	1	8	Leggings	Leather	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5				1			15	0		0	0	0	10			1		
Kania Medium Prototype	400	280	280	0	0	6	2	70	1	0	Shirt	Cloth	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	2	12					
Kania Medium Shirt		32	40	30	30	6	2	417	1	8	Shirt	Cloth	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5				1			11	0		0	1	2	12			1		
Kania Medium Pants		32	40	20	20	3	2	209	1	6.4	Pants	Cloth	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5				1			11	0		0	1	2	12			1		
Kania Medium Boots		24	24	3	3	2	2	209	1	3.2	Boots	Cloth	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5				1			11	0		0	1	2	12			1		
Kania Medium Gloves		24	24	1	1	2	2	209	1	1.6	Gloves	Cloth	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.0	100%	100%	100%	100%	100%	100%	100%	4, 5				1			11	0		0	1	2	12			1		
Kania Medium Helm		40	40	3	3	3	2	139	1	3.2	Helm	Cloth	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5				1			11	0		0	0	2	12			1		
Kania Medium Plate		64	70	30	30	6	2	835	1	8	Plate	Cloth	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5				1			11	0		1	0	2	12			1		
Kania Medium Leggins		64	70	30	30	3	2	417	1	8	Leggings	Cloth	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	13.9	100%	100%	100%	100%	100%	100%	100%	4, 5				1			11	0		0	0	2	12			1		
Kania Brigand Prototype	12800	8960	9000	0	0	21	7	88	1	0	Shirt	Leather	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	7	19					
Kania Brigand Shirt		1024	1100	30	30	21	7	530	1	8	Shirt	Leather	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5				1			6	0		0	1	7	19			1		
Kania Brigand Pants		1024	1100	20	20	11	7	265	1	6.4	Pants	Leather	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5				1			6	0		0	1	7	19			1		
Kania Brigand Boots		768	800	3	3	7	7	265	1	3.2	Boots	Leather	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5				1			6	0		0	1	7	19			1		
Kania Brigand Gloves		768	800	1	1	7	7	265	1	1.6	Gloves	Leather	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	8.8	100%	100%	100%	100%	100%	100%	100%	4, 5				1			6	0		0	1	7	19			1		
Kania Brigand Helm		1280	1300	3	3	11	7	177	1	3.2	Helm	Leather	17.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	17.7	100%	100%	100%	100%	100%	100%	100%	4, 5				1			15	1		0	0	7	19			1		
Kania Brigand Plate		2048	2100	30	30	21	7	1059	1	8	Plate	Leather	17.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	17.7	100%	100%	100%	100%	100%	100%	100%	4, 5				1			15	1		1	0	7	19			1		
Kania Brigand Leggins		2048	2100	30	30	11	7	530	1	8	Leggings	Leather	17.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	17.7	100%	100%	100%	100%	100%	100%	100%	4, 5				1			15	1		0	0	7	19			1		
Kania High Prototype	25600	17920	18000	0	0	24	8	93	1	0	Shirt	Hide	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	8	21					
Kania High Shirt		2048	2100	30	30	24	8	556	1	8	Shirt	Hide	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2			1			16	0		0	1	8	21			1		
Kania High Pants		2048	2100	20	20	12	8	278	1	6.4	Pants	Hide	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2			1			16	0		0	1	8	21			1		
Kania High Boots		1536	1600	3	3	8	8	278	1	3.2	Boots	Hide	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2			1			16	0		0	1	8	21			1		
Kania High Gloves		1536	1600	1	1	8	8	278	1	1.6	Gloves	Hide	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	9.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2			1			16	0		0	1	8	21			1		
Kania High Helm		2560	2600	3	3	12	8	185	1	3.2	Helm	Metal	18.5	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	18.5	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			9	0		0	0	8	21			1		
Kania High Plate		4096	5000	30	30	24	8	1111	1	8	Plate	Metal	18.5	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	18.5	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			9	0		0	0	8	21			1		
Kania High Leggins		4096	5000	30	30	12	8	556	1	8	Leggings	Metal	18.5	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	18.5	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			9	0		0	0	8	21			1		
Kania Highest Prototype	102400	71680	80000	0	0	30	10	102	1	0	Shirt	Metal	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	10	26					
Kania Highest Shirt		8192	9000	30	30	30	10	611	1	8	Shirt	Metal	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2			1			8	0		0	1	10	26			1		
Kania Highest Pants		8192	9000	20	20	15	10	306	1	6.4	Pants	Metal	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2			1			8	0		0	1	10	26			1		
Kania Highest Boots		6144	7000	3	3	10	10	306	1	3.2	Boots	Metal	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2			1			8	0		0	1	10	26			1		
Kania Highest Gloves		6144	7000	1	1	10	10	306	1	1.6	Gloves	Metal	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.2	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2			1			8	0		0	1	10	26			1		
Kania Highest Helm		10240	11000	3	3	15	10	204	1	3.2	Helm	Metal	20.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	20.4	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			3	0		0	0	10	26			1		
Kania Highest Plate		16384	17000	30	30	30	10	1222	1	8	Plate	Metal	20.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	20.4	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			3	0		0	0	10	26			1		
Kania Highest Leggins		16384	17000	30	30	15	10	611	1	8	Leggings	Metal	20.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	20.4	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			3	0		0	0	10	26			1		
Kania High2 Prototype	51200	35840	40000	0	0	27	9	97	1	0	Shirt	Metal	9.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	9.7	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	9	24					
Kania High2 Shirt		4096	5000	30	30	27	9	583	1	8	Shirt	Metal	9.7	100%	100%	100%	100%	100%	100%	100%	4, 5	0%	0.0	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2						9	0		0	1	9	24					
Kania High2 Pants		4096	5000	20	20	14	9	291	1	6.4	Pants	Metal	9.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	9.7	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2						9	0		0	1	9	24					
Kania High2 Boots		3072	3100	3	3	9	9	291	1	3.2	Boots	Metal	9.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	9.7	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2						9	0		0	1	9	24					
Kania High2 Gloves		3072	3100	1	1	9	9	291	1	1.6	Gloves	Metal	9.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	9.7	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2						9	0		0	1	9	24					
Kania High2 Helm		5120	6000	3	3	14	9	194	1	3.2	Helm	Metal	19.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	19.4	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			1	0		0	0	9	24			1		
Kania High2 Plate		8192	9000	30	30	27	9	1165	1	8	Plate	Metal	19.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	19.4	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			1	0		0	0	9	24			1		
Kania High2 Leggins		8192	9000	30	30	14	9	583	1	8	Leggings	Metal	19.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	19.4	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			1	0		0	0	9	24			1		
Kania Highest2 Prototype	204800	143360	150000	0	0	33	11	107	1	0	Shirt	Metal	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	11	29					
Kania Highest2 Shirt		16384	17000	30	30	33	11	641	1	8	Shirt	Metal	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2							0		0	1	11	29					
Kania Highest2 Pants		16384	17000	20	20	17	11	320	1	6.4	Pants	Metal	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2							0		0	1	11	29					
Kania Highest2 Boots		12288	13000	3	3	11	11	320	1	3.2	Boots	Metal	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2							0		0	1	11	29					
Kania Highest2 Gloves		12288	13000	1	1	11	11	320	1	1.6	Gloves	Metal	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	10.7	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2							0		0	1	11	29					
Kania Highest2 Helm		20480	21000	3	3	17	11	214	1	3.2	Helm	Metal	21.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	21.4	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			1	1		0	0	11	29			1		
Kania Highest2 Plate		32768	40000	30	30	33	11	1282	1	8	Plate	Metal	21.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	21.4	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			1	1		0	0	11	29			1		
Kania Highest2 Leggins		32768	40000	30	30	17	11	641	1	8	Leggings	Metal	21.4	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	21.4	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4			1			1	1		0	0	11	29			1		
Hadagan Low Prototype	100	70	70	0	0	0	0	63	1	0	Shirt	Cloth	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	0	10					
Hadagan Low Shirt		8	8	30	30	0	0	379	1	8	Shirt	Cloth	7.5	100%	100%	100%	100%	100%	100%	100%	4, 5	0%	0.0	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2						12	0		0	1	0	10					
Hadagan Low Pants		8	8	20	20	0	0	190	1	6.4	Pants	Cloth	7.5	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2						12	0		0	1	0	10					
Hadagan Low Boots		6	6	3	3	0	0	190	1	3.2	Boots	Cloth	7.5	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2						12	0		0	1	0	10					
Hadagan Low Gloves		6	6	1	1	0	0	190	1	1.6	Gloves	Cloth	7.5	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	6.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2						12	0		0	1	0	10					
Hadagan Low Helm		10	10	3	3	0	0	126	1	3.2	Helm	Leather	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4						5	1		0	1	0	10					
Hadagan Low Plate		16	16	30	30	0	0	759	1	8	Plate	Leather	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	0.0	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4						5	1		0	1	0	10					
Hadagan Low Leggins		16	16	30	30	0	0	379	1	8	Leggings	Leather	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	12.6	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4						5	1		0	1	0	10					
Hadagan Medium Prototype	800	560	600	0	0	9	3	73	1	0	Shirt	Cloth	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5							0	0		0	1	3	13					
Hadagan Medium Shirt		64	70	30	30	9	3	438	1	8	Shirt	Cloth	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2				1		13	0		0	1	3	13				1	
Hadagan Medium Pants		64	70	20	20	5	3	219	1	6.4	Pants	Cloth	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2				1		13	0		0	1	3	13				1	
Hadagan Medium Boots		48	50	3	3	3	3	219	1	3.2	Boots	Cloth	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2				1		13	0		0	1	3	13				1	
Hadagan Medium Gloves		48	50	1	1	3	3	219	1	1.6	Gloves	Cloth	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	7.3	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -2				1		13	0		0	1	3	13				1	
Hadagan Medium Helm		80	80	3	3	5	3	146	1	3.2	Helm	Cloth	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4				1		10	0		0	0	3	13				1	
Hadagan Medium Plate		128	130	30	30	9	3	876	1	8	Plate	Cloth	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5	100%	14.6	100%	100%	100%	100%	100%	100%	100%	4, 5	stealth -4				1		10	0		0	0	3	13				1	
