Name	General								Material				Absorption Mod							Absorption								Available In					Comments			xxx				
Name	Total $	Calc $	Price Mod	Price	Weight	Mana	Slots	Durability	Type	Code Name	Damage	Skill	Piercing mod	Slashing mod	Bludgeoning mod	Termal mod	Chemic mod	Electric mod	General mod	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Crippled	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Level	Power	Cloth Mod	RealShop 1	RealShop 2	RealShop 3	RealShop 4	RealShop 5
Thin	400	8	100%	8	2	6	2	14.8	Leather	le	3.5	2	80%	100%	100%	100%	100%	100%	100%	2.782804341	3.478505426	3.478505426	3.478505426	3.478505426	3.478505426	3.478505426	4, 5	1					2	12	0	1				
Thick	1600	32	100%	40	2	12	4	17.2	Leather	lt	3.8	4	80%	100%	100%	100%	100%	100%	100%	3.061084775	3.826355969	3.826355969	3.826355969	3.826355969	3.826355969	3.826355969	4, 5	1					4	15	0	1				
Tanned Thin	6400	128	100%	130	2	18	6	20.0	Leather	bl	4.2	6	80%	100%	100%	100%	100%	100%	100%	3.367193253	4.208991566	4.208991566	4.208991566	4.208991566	4.208991566	4.208991566	4, 5	1					6	18	0	1				
Troll Green	12800	256	100%	260	2	21	7	21.5	Hide	tg	4.4	7	80%	100%	100%	80%	100%	100%	100%	3.531542077	4.414427596	4.414427596	3.531542077	4.414427596	4.414427596	4.414427596	4, 5			1			7	19	0			1		
Troll Blue	51200	1024	100%	1100	2	27	9	24.9	Hide	tb	4.9	9	80%	100%	100%	100%	80%	100%	100%	3.884696284	4.855870356	4.855870356	4.855870356	3.884696284	4.855870356	4.855870356	4, 5			1			9	24	0			1		
Troll Black	204800	4096	100%	5000	2	33	11	28.7	Hide	tk	5.3	11	80%	100%	100%	100%	100%	80%	100%	4.273165913	5.341457391	5.341457391	5.341457391	5.341457391	4.273165913	5.341457391	4, 5			1			11	29	0			1		
Dragon Red	409600	8192	100%	9000	2	36	12	30.8	Hide	dr	5.6	12	80%	100%	100%	100%	100%	80%	100%	4.481734219	5.602167774	5.602167774	5.602167774	5.602167774	4.481734219	5.602167774	4, 5				1		12	31	0				1	
Dragon Green	1638400	32768	100%	40000	2	42	14	35.4	Hide	dg	6.2	14	80%	100%	100%	100%	80%	100%	100%	4.929907641	6.162384551	6.162384551	6.162384551	4.929907641	6.162384551	6.162384551	4, 5				1		14	38	0				1	
Dragon Black	6553600	131072	100%	140000	2	48	16	40.7	Hide	db	6.8	16	80%	100%	100%	80%	100%	100%	100%	5.422898405	6.778623006	6.778623006	5.422898405	6.778623006	6.778623006	6.778623006	4, 5				1		16	46	0				1	
Tiger Hide	800	16	100%	16	1	9	3	16.0	Fur	uq	3.6	3	100%	100%	80%	100%	100%	100%	100%	3.648287269	3.648287269	2.918629816	3.648287269	3.648287269	3.648287269	3.648287269	4, 5	1					3	13	0	1				
Decayed bones	400	8	100%	8	1	6	2	14.8	Bone	bn	3.5	2	100%	100%	100%	100%	100%	100%	100%	3.478505426	3.478505426	3.478505426	3.478505426	3.478505426	3.478505426	3.478505426	4, 5	1					2	12	0	1				
Dry bones	1600	32	100%	40	1	12	4	17.2	Bone	bd	3.8	4	100%	100%	100%	100%	100%	100%	100%	3.826355969	3.826355969	3.826355969	3.826355969	3.826355969	3.826355969	3.826355969	4, 5	1					4	15	0	1				
Burned bones	3200	64	100%	70	1	15	5	18.6	Bone	bb	4.0	5	100%	100%	100%	100%	100%	100%	100%	4.013115996	4.013115996	4.013115996	4.013115996	4.013115996	4.013115996	4.013115996	4, 5	1					5	16	0	1				
Scrab bones	6400	128	100%	130	1	18	6	20.0	Bone	bs	4.2	6	100%	100%	100%	100%	100%	100%	100%	4.208991566	4.208991566	4.208991566	4.208991566	4.208991566	4.208991566	4.208991566	4, 5	1					6	18	0	1				
Dragon Red Bones	12800	256	100%	260	1	21	7	21.5	Bone	br	4.4	7	100%	100%	100%	100%	100%	100%	100%	4.414427596	4.414427596	4.414427596	4.414427596	4.414427596	4.414427596	4.414427596	4, 5						7	19	0					
Dragon Green Bones	51200	1024	100%	1100	1	27	9	24.9	Bone	bg	4.9	9	100%	100%	100%	100%	100%	100%	100%	4.855870356	4.855870356	4.855870356	4.855870356	4.855870356	4.855870356	4.855870356	4, 5						9	24	0					
Dragon Black Bones	204800	4096	100%	5000	1	33	11	28.7	Bone	bc	5.3	11	100%	100%	100%	100%	100%	100%	100%	5.341457391	5.341457391	5.341457391	5.341457391	5.341457391	5.341457391	5.341457391	4, 5						11	29	0					
Rock	200	4	100%	4	4	3	1	13.7	Stone	rc	3.3	1	100%	100%	80%	100%	100%	100%	100%	3.31662479	3.31662479	2.653299832	3.31662479	3.31662479	3.31662479	3.31662479	4, 5	1					1	11	0	1				
Granite	800	16	100%	16	4	9	3	16.0	Stone	gr	3.6	3	100%	100%	80%	100%	100%	100%	100%	3.648287269	3.648287269	2.918629816	3.648287269	3.648287269	3.648287269	3.648287269	4, 5	1					3	13	0	1				
Silicon	1600	32	100%	40	4	12	4	17.2	Stone	sl	3.8	4	100%	100%	80%	100%	100%	100%	100%	3.826355969	3.826355969	3.061084775	3.826355969	3.826355969	3.826355969	3.826355969	4, 5	1					4	15	0	1				
Malachite	6400	128	100%	130	4	18	6	20.0	Stone	ob	4.2	6	100%	100%	80%	100%	100%	100%	100%	4.208991566	4.208991566	3.367193253	4.208991566	4.208991566	4.208991566	4.208991566	4, 5	1					6	18	0	1				
Bronze	12800	256	100%	260	6	21	7	21.5	Metal	br	4.4	7	100%	100%	100%	100%	100%	80%	100%	4.414427596	4.414427596	4.414427596	4.414427596	4.414427596	3.531542077	4.414427596	4, 5			1			7	19	0			1		
Iron	51200	1024	100%	1100	5	27	9	24.9	Metal	ir	4.9	9	100%	100%	100%	100%	100%	80%	100%	4.855870356	4.855870356	4.855870356	4.855870356	4.855870356	3.884696284	4.855870356	4, 5			1			9	24	0			1		
Steel	204800	4096	100%	5000	5	33	11	28.7	Metal	st	5.3	11	100%	100%	100%	100%	100%	80%	100%	5.341457391	5.341457391	5.341457391	5.341457391	5.341457391	4.273165913	5.341457391	4, 5			1			11	29	0			1		
Mithrill	409600	8192	100%	9000	3	36	12	30.8	Metal	mt	5.6	12	100%	100%	100%	100%	100%	80%	100%	5.602167774	5.602167774	5.602167774	5.602167774	5.602167774	4.481734219	5.602167774	4, 5				1		12	31	0				1	
Adamantium	1638400	32768	100%	40000	5	42	14	35.4	Metal	ad	6.2	14	100%	100%	100%	100%	100%	80%	100%	6.162384551	6.162384551	6.162384551	6.162384551	6.162384551	4.929907641	6.162384551	4, 5				1		14	38	0				1	
Meteoric	6553600	131072	100%	140000	4	48	16	40.7	Metal	mr	6.8	16	100%	100%	100%	100%	100%	80%	100%	6.778623006	6.778623006	6.778623006	6.778623006	6.778623006	5.422898405	6.778623006	4, 5				1		16	46	0				1	
Diamond	104857600	2097152	100%	2100000	3	60	20	53.3	Crystal	cd	8.2	20	100%	100%	80%	100%	100%	100%	100%	8.202133838	8.202133838	6.56170707	8.202133838	8.202133838	8.202133838	8.202133838	4, 5					1	20	67	0					1
Wool	200	4	1000%	40	1	3	1	13.0	Cloth	cw	3.3	1	80%	100%	100%	100%	80%	100%	100%	2.653299832	3.31662479	3.31662479	3.31662479	2.653299832	3.31662479	3.31662479	4, 5			1			1	11	1			1		
Cotton	200	4	10000%	400	1	3	1	13.0	Cloth	cc	3.3	1	80%	100%	100%	100%	80%	100%	100%	2.653299832	3.31662479	3.31662479	3.31662479	2.653299832	3.31662479	3.31662479	4, 5			1			1	11	1			1		
Silk Red	200	4	30000%	1200	1	3	1	13.0	Cloth	cr	3.3	1	80%	100%	100%	100%	80%	100%	100%	2.653299832	3.31662479	3.31662479	3.31662479	2.653299832	3.31662479	3.31662479	4, 5				1		1	11	1				1	
Silk Blue	200	4	100000%	4000	1	3	1	13.0	Cloth	cb	3.3	1	80%	100%	100%	100%	80%	100%	100%	2.653299832	3.31662479	3.31662479	3.31662479	2.653299832	3.31662479	3.31662479	4, 5				1		1	11	1				1	
Tiger Hide White	25600	512	100%	600	1	24	8	23.1	Fur	uw	4.6	8	100%	100%	80%	100%	100%	100%	100%	4.629890722	4.629890722	3.703912578	4.629890722	4.629890722	4.629890722	4.629890722	4, 5			1			8	21	0			1		
