Name	General										Quick Items						Available In					Graphics Data					xxx				
Name	Total $	Calc $	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Skill	Damage	Damage Type	Spell	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names	Level	Power	RealShop 1	RealShop 2	RealShop 3	RealShop 4	RealShop 5
Danger Sensor	200	40	0	1	1	20	2	1200	0	1	DangerSensor	None	1	60	piercing							2	0		1	6					
Spell Container	100	20	0	1	1	0	0	1000	0	1	Scroll	None	1	60	piercing							1									
Tiny Potion 1	400	80	100	1	1	20	4	1400	0	1	Scroll	None	2	70	piercing	healing {e1}	1					10	0		2	7	1				
Tiny Potion 2	400	80	100	1	1	20	4	1400	0	1	Scroll	None	2	70	piercing	strength {d1}	1					11	0		2	7	1				
Tiny Potion 3	400	80	100	1	1	20	4	1400	0	1	Scroll	None	2	70	piercing	speed {d1}	1					12	0		2	7	1				
Small Potion 1	3200	640	500	1	1	50	10	2000	0	1	Scroll	None	5	100	piercing	healing {e2}	1					13			5	10	1				
Small Potion 2	3200	640	500	1	1	50	10	2000	0	1	Scroll	None	5	100	piercing	strength {d2}	1					14			5	10	1				
Small Potion 3	3200	640	500	1	1	50	10	2000	0	1	Scroll	None	5	100	piercing	speed {d2}	1					15			5	10	1				
Potion 1	51200	10240	3000	1	1	90	18	2800	0	1	Scroll	None	9	140	piercing	healing {e2;e1}			1			16			9	14			1		
Potion 2	51200	10240	3000	1	1	90	18	2800	0	1	Scroll	None	9	140	piercing	strength {d2,d1}			1			17			9	14			1		
Potion 3	51200	10240	3000	1	1	90	18	2800	0	1	Scroll	None	9	140	piercing	speed {e2;d2}			1			18			9	14			1		
Large Potion 1	1638400	327680	10000	1	1	140	28	3800	0	1	Scroll	None	14	190	piercing	healing {e2;e2;e2}				1	1	19			14	19				1	
Large Potion 2	1638400	327680	10000	1	1	140	28	3800	0	1	Scroll	None	14	190	piercing	strength {d2;d2;d2}				1	1	20			14	19				1	
Large Potion 3	1638400	327680	10000	1	1	140	28	3800	0	1	Scroll	None	14	190	piercing	speed {e2;e2;d2}				1	1	21			14	19				1	
Potion Enlarge	200	40	40	1	1	10	2	1200	0	1	Scroll	None	1	60	piercing	enlarge {e2;e2;d2;d1}						21			1	6				
Potion Shrink	200	40	40	1	1	10	2	1200	0	1	Scroll	None	1	60	piercing	shrink {e2;e2;d2;d1}						21			1	6				
Wand 1	400	80	500	2	1	20	10	1400	1	1	Wand	Stone	2	70	piercing		1					26			2	7	1			
Wand 2	3200	640	2000	2	1	50	20	2000	1	1	Wand	Bone	5	100	piercing		1					27			5	10	1			
Wand 3	51200	10240	20000	2	1	90	40	2800	1	1	Wand	Metal	9	140	piercing				1			28			9	14			1	
Wand 4	1638400	327680	500000	2	1	140	60	3800	1	1	Wand	Metal	14	190	piercing					1	1	29			14	19				1
Wand 5	400	80	-1019100	1	1	58	36	1400	0	1	Wand	Bone	2	70	piercing							38			2	7				
Wand 6	400	80	-25004	3	1	97	49	1400	0	1	Wand	Stone	2	70	piercing							39			2	7				
