Name	General										Weapon												Damage proportions							Lists	Available In					Graphics Data							xxx				
Name	Total $	Calc $	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Range	Damage multi	Damage Min Calc	Damage Max Calc	Actions Calc	Damage multi	Actions multi	Damage Min	Damage Max	Actions	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Stats Modifiers	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names	Level	Power	Weared ok	Comments	RealShop 1	RealShop 2	RealShop 3	RealShop 4	RealShop 5
Stone Axe	800	320	400	4	4	30	6	4378	1	4	Axe	Stone	0	84%	21	40	30	110%	110%	24	44	33	0%	100%	0%	0%	0%	0%	0%	defence -5	1					1	0		3	13	1	good damage, bad defence and speed	1				
Stone Battle Axe	6400	2560	2600	4	4	60	12	5051	1	4	Axe	Stone	0	84%	25	46	30	110%	110%	27	51	33	0%	100%	0%	0%	0%	0%	0%	defence -10	1					2	0		6	18	1		1				
Axe	102400	40960	50000	4	4	100	20	6111	1	4	Axe	Metal	0	84%	30	56	30	110%	110%	33	61	33	0%	100%	0%	0%	0%	0%	0%	defence -5			1			3	0		10	26					1		
Battle Axe	3276800	1310720	1400000	4	4	150	30	7756	1	4	Axe	Metal	0	84%	38	71	30	110%	110%	42	78	33	0%	100%	0%	0%	0%	0%	0%	defence -10				1		4	0		15	42						1	
Crystal Axe	104857600	41943040	50000000	4	4	200	40	9843	1	4	Axe	Crystal	0	84%	48	90	30	110%	110%	53	99	33	0%	100%	0%	0%	0%	0%	0%	defence -10					1	5	0		20	67							1
Stone Sword	1600	640	700	3	3	40	8	4592	1	3	Sword	Stone	0	84%	16	48	30	90%	100%	14.46362556	43	30	0%	100%	0%	0%	0%	0%	0%	defence +5	1					1	0		4	15	0	excellent parry, bad damage	1				
Long Sword	25600	10240	11000	3	3	80	16	5556	1	3	Sword	Metal	0	84%	19	58	30	90%	100%	17.50098693	53	30	0%	100%	0%	0%	0%	0%	0%	defence +10			1			2	0		8	21					1		
Saber	819200	327680	400000	3	3	130	26	7051	1	3	Sword	Metal	0	84%	25	74	30	90%	100%	22.20977983	67	30	0%	100%	0%	0%	0%	0%	0%	defence +10				1		3	0		13	35						1	
Crystal Sword	104857600	41943040	50000000	3	3	200	40	9843	1	3	Sword	Crystal	0	84%	34	103	30	90%	100%	31.00406591	93	30	0%	100%	0%	0%	0%	0%	0%	defence +15					1	4	0		20	67							1
Cheat Dagger	400	160	160	1	1	20	4	4174	1	1	Dagger	Metal	0	84%	23	34	30	90%	90%	20.7	31	27	100%	0%	0%	0%	0%	0%	0%	attack +5						3	1		2	12	1	good attack, bad damage, cheap					
Stone Dagger	200	80	50	1	1	10	2	3980	1	1	Dagger	Stone	0	84%	11	45	30	90%	90%	10.02947337	40	27	100%	0%	0%	0%	0%	0%	0%	attack +5	1					1	0		1	11	1		1				
Dagger	6400	2560	1500	1	1	60	12	5051	1	1	Dagger	Metal	0	84%	14	57	30	90%	90%	12.72799049	51	27	100%	0%	0%	0%	0%	0%	0%	attack +10			1			2	0		6	18					1		
Curved Dagger	819200	327680	250000	1	1	130	26	7051	1	1	Dagger	Metal	0	84%	20	79	30	90%	90%	17.76782387	71	27	100%	0%	0%	0%	0%	0%	0%	attack +10				1		4	0		13	35						1	
Crystal Dagger	104857600	41943040	30000000	1	1	200	40	9843	1	1	Dagger	Crystal	0	84%	28	110	30	90%	90%	24.80325273	99	27	100%	0%	0%	0%	0%	0%	0%	attack +5					1	3	0		20	67							1
Stone Spear	400	160	160	3	3	20	4	4174	1	2	Spear	Stone	0	84%	18	41	30	120%	100%	21.03800082	49	30	100%	0%	0%	0%	0%	0%	0%	attack +5, defence -10	1					1	0		2	12	1	excellent attack, good damage, awful parry	1				
Bone Spear	3200	1280	1300	3	3	50	10	4816	1	2	Spear	Bone	0	84%	20	47	30	120%	100%	24.27132555	57	30	100%	0%	0%	0%	0%	0%	0%	attack +5, defence -10	1					2	0		5	16	1		1				
Spear	102400	40960	50000	3	3	100	20	6111	1	2	Spear	Metal	0	84%	26	60	30	120%	100%	30.801737	72	30	100%	0%	0%	0%	0%	0%	0%	attack +10, defence -15			1			3	0		10	26					1		
Long Spear	3276800	1310720	1400000	3	3	150	30	7756	1	2	Spear	Metal	0	84%	33	76	30	120%	100%	39.0892125	91	30	100%	0%	0%	0%	0%	0%	0%	attack +10, defence -15				1		4	0		15	42						1	
Crystal Spear	104857600	41943040	50000000	3	3	200	40	9843	1	2	Spear	Crystal	0	84%	41	96	30	120%	100%	49.60650545	116	30	100%	0%	0%	0%	0%	0%	0%	attack +15, defence -20					1	5	0		20	67							1
Bone Club	200	80	80	5	5	10	2	3980	1	5	Hammer	Bone	0	84%	22	33	30	110%	120%	24.51649045	37	36	0%	0%	100%	0%	0%	0%	0%	attack +5, defence -5	1					1	0		1	11		good attack, good damage, bad parry, awful speed	1				
Stone Hammer	800	320	400	5	5	30	6	4378	1	5	Hammer	Stone	0	84%	25	37	30	110%	120%	26.9681395	40	36	0%	0%	100%	0%	0%	0%	0%	attack +5, defence -5	1					2	0		3	13			1				
Stone Battle Hammer	3200	1280	1300	5	5	50	10	4816	1	5	Hammer	Stone	0	84%	27	40	30	110%	120%	29.66495344	44	36	0%	0%	100%	0%	0%	0%	0%	attack +10, defence -10	1					3	0		5	16			1				
Hammer	25600	10240	11000	5	5	80	16	5556	1	5	Hammer	Metal	0	84%	31	47	30	110%	120%	34.22415222	51	36	0%	0%	100%	0%	0%	0%	0%	attack +5, defence -5			1			4	0		8	21					1		
Mace	102400	40960	50000	5	5	100	20	6111	1	5	Hammer	Metal	0	84%	34	51	30	110%	120%	37.64656744	56	36	0%	0%	100%	0%	0%	0%	0%	attack +5, defence -5			1			5	0		10	26					1		
Spiked Mace	819200	327680	400000	5	5	130	26	7051	1	5	Hammer	Metal	0	84%	39	59	30	110%	120%	43.43245834	65	36	0%	0%	100%	0%	0%	0%	0%	attack +5, defence -5				1		6	0		13	35						1	
Spiked Club	3276800	1310720	1400000	5	5	150	30	7756	1	5	Hammer	Metal	0	84%	43	65	30	110%	120%	47.77570417	72	36	0%	0%	100%	0%	0%	0%	0%	attack +5, defence -5				1		7	0		15	42						1	
Crystal Mace	104857600	41943040	50000000	5	5	200	40	9843	1	5	Hammer	Crystal	0	84%	55	83	30	110%	120%	60.63017333	91	36	0%	0%	100%	0%	0%	0%	0%	attack +5, defence -5					1	8	0		20	67							1
Stone Short Bow	400	160	160	2	2	20	4	4174	1	2	Bow	Stone	12	84%	26	32	30	110%	100%	28.92725112	35	40	100%	0%	0%	0%	0%	0%	0%	attack +10	1					1	0		2	12	1		1				
Bone Short Bow	1600	640	700	2	2	40	8	4592	1	2	Bow	Bone	12	84%	29	35	30	110%	100%	31.81997624	39	40	100%	0%	0%	0%	0%	0%	0%	attack +15	1					2	0		4	15	1		1				
Bone Long Bow	6400	2560	2600	2	2	60	12	5051	1	2	Bow	Bone	16	84%	32	39	30	110%	100%	35.00197386	43	40	100%	0%	0%	0%	0%	0%	0%	attack +20	1					3	0		6	18	1		1				
Short Bow	25600	10240	11000	2	2	80	16	5556	1	2	Bow	Metal	12	84%	35	43	30	110%	100%	38.50217125	47	40	100%	0%	0%	0%	0%	0%	0%	attack +15			1			4	0		8	21					1		
Long Bow	102400	40960	50000	2	2	100	20	6111	1	2	Bow	Metal	16	84%	39	47	30	110%	100%	42.35238837	52	40	100%	0%	0%	0%	0%	0%	0%	attack +20			1			5	0		10	26					1		
Crossbow	819200	327680	400000	2	2	130	26	7051	1	3	Crossbow	Metal	16	84%	44	54	30	110%	100%	48.86151563	60	40	100%	0%	0%	0%	0%	0%	0%	attack +30				1		1	0		13	35						1	
Long Crossbow	3276800	1310720	1400000	2	2	150	30	7756	1	3	Crossbow	Metal	20	84%	49	60	30	110%	100%	53.74766719	66	40	100%	0%	0%	0%	0%	0%	0%	attack +40				1		2	0		15	42						1	
Crystal Crossbow	104857600	41943040	50000000	2	2	200	40	9843	1	3	Crossbow	Crystal	24	84%	62	76	30	110%	100%	68.208945	83	40	100%	0%	0%	0%	0%	0%	0%	attack +40					1	3	0		20	67							1
Unique Spear	6553600	2621440	911000	3	3	264	88	8134	0	2	Spear	Metal	0	84%	46	68	30	120%	100%	54.66281592	82	30	100%	0%	0%	0%	0%	0%	0%	attack +20, defence -30						6	0		16	46							
Unique Sword	25600	10240	-14000	3	3	117	39	5556	0	3	Sword	Metal	0	84%	31	47	30	65%	100%	20.22336267	30	30	0%	100%	0%	0%	0%	0%	0%	defence +15						5	0		8	21							
