Name	Strength	Dexterity	Intelligence	Melee	Archery	Backstab	Elemental	Senses	Astral	Stealth	Awareness	Stealing	Science	Tame	Stats Balance	Weapons	QItems	Spells	Money	Exp To Distribute	Exp Bonus	Base Exp	Total Exp	Exp	Level	Perks	Use Voice											
Human Hero	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Warrior	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Thief	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Bodyguard	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Shaivar	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Archer	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Thief	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Paladin	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Warrior	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Thief	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Rogue	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Human Hadagan Pretty	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		1.0	50	50	50	50	50	50	50	50	50	50	50
Jun Male Hero	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Warrior -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Warrior 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Thief 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Thief 2	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Thief 4	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Bodyguard -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Bodyguard 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Shaivar 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Shaivar 3	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Shaivar 4	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Archer 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Archer 3	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Archer 4	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Thief -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Thief 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Paladin -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Kania Paladin 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Warrior 0	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Warrior 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Thief 0	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Thief 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Rogue 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Rogue 3	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Mercenary Hadagan Rogue 4	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Hadagan Pretty 2	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Hadagan Pretty 3	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Hadagan Pretty 4	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Jun Male Hero -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Jun Male Hero 2	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Witch 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Witch 2	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Witch 3	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Witch 4	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Kania NPC Sorceress 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Kania NPC Sorceress 2	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Kania NPC Sorceress 3	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Kania NPC Sorceress 4	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Elder -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Elder 0	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Elder 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Warlord -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Warlord 0	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Warlord 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Master -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Master 0	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Master 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Boss 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath Brigand Deputy -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath Brigand Deputy 0	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath Brigand Deputy 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath Warlord -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath Warlord 0	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath Warlord 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Expeditor -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Expeditor 0	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Expeditor 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Gipath NPC Expeditor 2	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Hadagan NPC Rebel Necro -1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Hadagan NPC Rebel Necro 0	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
Human Hadagan NPC Rebel Necro 1	25	25	25	0	0	0	0	0	0	0	0	0	0	0	0	stone axe.silicon, stone sword.granite, stone hammer.silicon, bone short bow.decayed bones	tiny potion 1, tiny potion 2, tiny potion 3	arrow {e1}, eagle_sight {d1}, vision_fog {d1}, healing {e1}	500	500	100%	0	0	0	#NUM!		0.0	50	50	50	50	50	50	50	50	50	50	50
