Name	Regenerate		Secondary				Speed					Animation Speed						AI Class		Attack								Defence							HL: Head			HL: Torso			HL: Right Arm			HL: Left Arm			HL: Right Leg			HL: Left Leg			TypeID	Graphics data											Sounds data																Sounds Probability		Animations													
Name	Health	Mana	Language	Locomotion	Old vision	Vision arc	Run	Animation Speed	Walk	Sneak	Crawl	Attack	Cast	Hit	Death	Cross	Special	Stay	Lie	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Distance	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Type	Weight	Vitality	Type	Weight	Vitality	Type	Weight	Vitality	Type	Weight	Vitality	Type	Weight	Vitality	Type	Weight	Vitality	TypeID	Mask name	Primary textures	Secondary textures	Cast Type	Leg Segments	Footprint Type	Blood type	Model Shift	HeadHeight	First Step Right	Native Skin Type	SFX Path	Steps grass	Steps ground	Steps stone	Steps sand	Steps rock	Steps field	Steps water	Steps road	Steps snow	Steps ice	Steps drygrass	Steps snowballs	Steps lava	Steps swamp	Steps highrock	Idle	Attack	Melee Start	Melee End	Duration	Shoot Start	Shoot End	Duration	Cast Start	Cast End	Duration	Hit Start	Hit End	Duration	Actions	Damage *
Human Male	0.1%	10%	1	1	90	180	3.500	3.512	1.500	1.200	0.938	1.00	1.00	1.00	1.00	1.00	1.00	3	1	0%	0%	100%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	human	unhuma	Skin_00,Skin_01,Skin_02,Skin_03,Skin_04,Skin_05,Skin_06,Skin_07,Skin_08,Skin_09,Skin_10,Skin_11,Skin_12,Skin_13,Skin_14,Skin_15,Skin_16,Skin_17,Skin_18,Skin_19,Skin_20,Skin_21,Skin_22,Skin_23,Skin_24,Skin_25,Skin_26,Skin_27,Skin_28	W01	1	3	1	1				Leather	heroes\human\male	steps\Human\Grass	steps\Human\Earth	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Grass	steps\Human\Water	steps\Human\Earth	steps\Human\Snow	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Stone	100%	40%	5	30	25	5	88	83	5	53	48	5	32	27	50	100%
Human Female	0.1%	10%	1	1	90	180	3.500	3.456	1.500	1.200	0.868	1.00	1.00	1.00	1.00	1.00	1.00	3	1	0%	0%	100%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	human	unhufe	Skin_00,Skin_01,Skin_02,Skin_03,Skin_04,Skin_05,Skin_06,Skin_07,Skin_08,Skin_09,Skin_10,Skin_11,Skin_12,Skin_13,Skin_14,Skin_15,Skin_16,Skin_17	W01	1	3	1	1				Leather	heroes\human\female	steps\Human\Grass	steps\Human\Earth	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Grass	steps\Human\Water	steps\Human\Earth	steps\Human\Snow	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Stone	100%	40%	5	32	27	5	88	83	5	53	48	5	28	23	52	102%
LMP Banshee Gipath F	2.0%	30%	0	2	180	180	2.110	2.110	2.110	0.750	0.500	1.00	1.00	1.00	1.00	1.00	1.00	0	0	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	150%	100%	100%	100%	Skull	1	101%	Torso	3	101%	None	0	34%	None	0	34%	None	0	67%	None	0	67%	monster	unmoba2	Banshee00		0			0	-0.25			Leather	monsters\banshee00	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	100%	100%	5	50	45				5	86	81	5	15	10	70	116%
LMP Banshee Gipath M	2.0%	30%	0	2	180	180	2.110	2.110	2.110	0.750	0.500	1.00	1.00	1.00	1.00	1.00	1.00	0	0	0%	0%	0%	0%	0%	100%	0%	0.40	100%	100%	100%	100%	100%	150%	100%	Skull	1	101%	Torso	3	101%	None	0	34%	None	0	34%	None	0	67%	None	0	67%	monster	unmoba1	Banshee00		0			0	-0.25			Leather	monsters\banshee01	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	100%	100%	5	50	45				5	86	81	5	15	10	70	116%
LMP Banshee Hadagan F	2.0%	30%	0	2	180	180	2.110	2.110	2.110	0.750	0.500	1.00	1.00	1.00	1.00	1.00	1.00	0	0	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	150%	100%	100%	100%	Skull	1	101%	Torso	3	101%	None	0	34%	None	0	34%	None	0	67%	None	0	67%	monster	unmoba2	Banshee01		0			0	-0.25			Leather	monsters\banshee00	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	100%	100%	5	50	45				5	86	81	5	15	10	70	116%
LMP Banshee Hadagan M	2.0%	30%	0	2	180	180	2.110	2.110	2.110	0.750	0.500	1.00	1.00	1.00	1.00	1.00	1.00	0	0	0%	0%	0%	0%	0%	100%	0%	0.40	100%	100%	100%	100%	100%	150%	100%	Skull	1	101%	Torso	3	101%	None	0	34%	None	0	34%	None	0	67%	None	0	67%	monster	unmoba1	Banshee01		0			0	-0.25			Leather	monsters\banshee01	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	steps\Banshee	100%	100%	5	50	45				5	86	81	5	15	10	70	116%
LMP Bat Gipath	1.0%	15%	0	2	90	180	2.000	1.836	2.000	1.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	0	0	0%	0%	0%	0%	0%	100%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	0	101%	Torso	1	101%	None	0	34%	None	0	34%	None	0	67%	None	0	67%	animal	unanwiba	Bat00		0			1	0.087			Leather	animals\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	steps\Bat	100%	100%	5	30	25							0	30	30	50	100%
LMP Beholder Red Ingos	1.0%	15%	0	2	180	180	2.000	0.439	0.439	2.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	3	3	0%	0%	0%	100%	0%	0%	0%	0.40	100%	100%	100%	150%	100%	100%	100%	Skull	0	101%	Torso	1	101%	None	0	34%	None	0	34%	None	0	67%	None	0	67%	monster	unmobe0	Beholder00		1			2				Leather	monsters\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	steps\Beholder00	100%	100%	5	50	45				5	70	65	5	15	10	70	116%
LMP Boar Black	1.0%	10%	0	1	90	180	3.158	3.158	0.553	1.500	1.000	1.00	1.00	1.00	1.00	1.00	1.00	1	1	100%	0%	0%	0%	0%	0%	0%	0.70	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Leg	1	51%	Leg	1	51%	Leg	2	51%	Leg	2	51%	animal	unanwibo	Boar01		1	4	19	1	0.312			Leather	animals\boar	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	50%	100%	5	61	56							5	42	37	81	125%
LMP Boar Red	1.0%	10%	0	1	90	180	3.158	3.158	0.553	1.500	1.000	1.00	1.00	1.00	1.00	1.00	1.00	1	1	100%	0%	0%	0%	0%	0%	0%	0.70	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Leg	1	51%	Leg	1	51%	Leg	2	51%	Leg	2	51%	animal	unanwibo	Boar00		1	4	19	1	0.312			Leather	animals\boar	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	50%	100%	5	61	56							5	42	37	81	125%
LMP Cyclops	5.0%	10%	0	1	90	180	3.000	3.500	2.427	2.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	7	7	0%	0%	100%	0%	0%	0%	0%	0.40	120%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmocy	Cyclop00		1	4	3	1	-0.7			Leather	monsters\Cyclope	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	100%	100%	5	110	105	5	110	105				5	30	25	130	164%
LMP Deer	1.0%	10%	0	1	90	180	4.155	4.155	0.689	2.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	1	1	100%	0%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Leg	1	51%	Leg	1	51%	Leg	2	51%	Leg	2	51%	animal	unanwide	Deer00		1	4	25	1	0.456			Leather	animals\Deer	steps\Horse\Grass	steps\Horse\Grass	steps\Horse\Stone	steps\Horse\Sand	steps\Horse\Stone	steps\Horse\Grass	steps\Human\Water	steps\Horse\Grass	steps\Horse\Snow	steps\Horse\Snow	steps\Horse\Grass	steps\Human\Snow	steps\Human\Dirt	steps\Human\Dirt	steps\Horse\Stone	30%	100%	5	30	25							5	42	37	50	100%
LMP Dog Ingos	1.0%	10%	0	1	90	180	5.033	5.033	0.862	2.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	1	1	100%	0%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Leg	1	51%	Leg	1	51%	Leg	2	51%	Leg	2	51%	animal	unanhodo	Dog00		1	4	26	1	0.293			Leather	animals\dog	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	30%	100%	5	48	43							5	53	48	68	114%
LMP Dragon Black	1.0%	15%	0	2	90	180	13.205	13.205	13.205	1.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	0	0	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	0	101%	Torso	1	101%	None	0	34%	None	0	34%	None	0	67%	None	0	67%	monster	unmodg	Dragon01		0			5				Leather	monsters\dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	100%	100%	5	50	45				5	35	30	5	34	29	70	116%
LMP Dragon Green	1.0%	15%	0	2	90	180	13.205	13.205	13.205	1.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	0	0	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	0	101%	Torso	1	101%	None	0	34%	None	0	34%	None	0	67%	None	0	67%	monster	unmodg	Dragon00		0			5				Leather	monsters\dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	100%	100%	5	50	45				5	35	30	5	34	29	70	116%
LMP Dragon Red	1.0%	15%	0	2	90	180	13.205	13.205	13.205	1.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	0	0	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	0	101%	Torso	1	101%	None	0	34%	None	0	34%	None	0	67%	None	0	67%	monster	unmodg	Dragon02		0			5				Leather	monsters\dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	steps\Dragon	100%	100%	5	50	45				5	35	30	5	34	29	70	116%
LMP Dragonkin	1.0%	10%	0	1	90	180	4.115	4.115	1.201	2.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	5	5	100%	0%	0%	0%	0%	0%	0%	0.40	100%	100%	120%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmoli	LizardMan01		1	3	11	1				Leather	monsters\Lisardman	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Animals\Stone	steps\Animals\Dirt	steps\Animals\Stone	100%	100%	5	35	30							5	22	17	55	104%
LMP Driad Black A	1.0%	20%	3	1	90	180	2.555	2.555	0.424	1.500	1.000	1.00	1.00	1.00	1.00	1.00	1.00	1	1	100%	0%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmodr	Driad01		1	3	2	1				Leather	monsters\driad	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	100%	100%	5	90	85	5	90	85				5	23	18	110	148%
LMP Driad Black M	1.0%	20%	3	1	90	180	2.555	2.555	0.424	1.500	1.000	1.00	1.00	1.00	1.00	1.00	1.00	1	1	100%	0%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmodr	Driad01L		1	3	2	1				Leather	monsters\driad	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	100%	100%	5	90	85	5	90	85				5	23	18	110	148%
LMP Driad Blue A	1.0%	20%	3	1	90	180	2.555	2.555	0.424	1.500	1.000	1.00	1.00	1.00	1.00	1.00	1.00	1	1	100%	0%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmodr	Driad02		1	3	2	1				Leather	monsters\driad	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	100%	100%	5	90	85	5	90	85				5	23	18	110	148%
LMP Driad Blue M	1.0%	20%	3	1	90	180	2.555	2.555	0.424	1.500	1.000	1.00	1.00	1.00	1.00	1.00	1.00	1	1	100%	0%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmodr	Driad02L		1	3	2	1				Leather	monsters\driad	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	100%	100%	5	90	85	5	90	85				5	23	18	110	148%
LMP ElementalIce	1.0%	10%	0	1	90	180	2.000	2.000	0.808	2.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	6	5	0%	0%	100%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmoel2	Earth01		1	2	7	7			1	Stone	monsters\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	steps\Elemental	100%	100%	5	31	26							5	23	18	51	101%
LMP Goblin A	1.0%	5%	2	1	90	180	4.093	4.093	1.892	2.000	1.500	1.00	1.00	1.00	1.00	1.00	1.00	2	1	0%	0%	100%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmogo	Goblin00	GoblinSlingBag00	1	4	8	1				Leather	monsters\goblin	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Animals\Stone	steps\Animals\Dirt	steps\Animals\Stone	100%	100%	5	102	97	5	102	97				5	53	48	122	158%
LMP Goblin F	1.0%	5%	2	1	90	180	4.093	4.093	1.892	2.000	1.500	1.00	1.00	1.00	1.00	1.00	1.00	2	1	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmogo	Goblin00	GoblinAxeBag00	1	4	8	1				Leather	monsters\goblin	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	100%	100%	5	35	30							5	53	48	55	104%
LMP Goblin Gogo	1.0%	5%	2	1	90	180	4.093	4.093	1.892	2.000	1.500	1.00	1.00	1.00	1.00	1.00	1.00	2	1	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmogo	Goblin00L	GoblinAxeBag00	1	4	8	1				Leather	monsters\goblin	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	100%	100%	5	35	30							5	53	48	55	104%
LMP Hyena	1.0%	10%	0	1	90	180	2.701	2.701	0.853	2.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	1	1	100%	0%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Leg	1	51%	Leg	1	51%	Leg	2	51%	Leg	2	51%	animal	unanwihy	Hyena00		1	4	18	1	0.335			Leather	animals\Hyena	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Human\Dirt	steps\Animals\Dirt	steps\Animals\Stone	30%	100%	5	43	38							5	53	48	63	110%
LMP Lizardman Green	1.0%	10%	0	1	90	180	4.115	4.115	1.201	2.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	5	5	100%	0%	0%	0%	0%	0%	0%	0.40	100%	100%	120%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmoli	LizardMan01		1	3	11	1				Leather	monsters\Lisardman	steps\Animals\Grass	steps\Animals\Earth	steps\Animals\Stone	steps\Animals\Sand	steps\Animals\Stone	steps\Animals\Grass	steps\Animals\Water	steps\Animals\Earth	steps\Animals\Snow	steps\Animals\Snow	steps\Animals\Grass	steps\Animals\Snow	steps\Animals\Stone	steps\Animals\Dirt	steps\Animals\Stone	100%	100%	5	35	30							5	22	17	55	104%
LMP Octopus	1.0%	10%	4	1	90	180	2.502	2.502	1.000	1.000	1.000	1.00	1.00	1.00	1.00	1.00	1.00	0	0	0%	0%	0%	0%	0%	100%	0%	0.40	100%	100%	100%	120%	100%	150%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmomi	MindFlayer00		1			3				Leather	monsters\Mindflyer	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	steps\Default	30%	100%	5	30	25										50	100%
LMP Ogre Gipath	2.0%	5%	2	1	90	180	8.405	8.405	1.796	2.000	1.500	1.00	1.00	1.00	1.00	1.00	1.00	6	6	0%	0%	100%	0%	0%	0%	0%	0.40	120%	100%	120%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmoog1	Ogre00		1	3	10	1				Leather	monsters\ogre	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	30%	100%	5	35	30							5	23	18	55	104%
LMP Ogre Hadagan	2.0%	5%	2	1	90	180	8.405	8.405	1.796	2.000	1.500	1.00	1.00	1.00	1.00	1.00	1.00	6	6	0%	0%	100%	0%	0%	0%	0%	0.40	150%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	monster	unmoog2	Ogre02		1	3		1				Leather	monsters\Ogre	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	steps\Monster	30%	100%	5	35	30							5	23	18	55	104%
LMP Orc Female Dressed	1.0%	5%	2	1	90	180	4.257	4.257	1.126	0.667	0.847	1.00	1.00	1.00	1.00	1.00	1.00	3	1	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	human	unorfe	Skin_00	AxeShield	1	3	16	1				Leather	heroes\orc\female	steps\Human\Grass	steps\Human\Earth	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Grass	steps\Human\Water	steps\Human\Earth	steps\Human\Snow	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Stone	100%	100%	5	81	76	5	81	76	5	53	48	5	37	32	101	141%
LMP Orc Female Naked	1.0%	5%	2	1	90	180	4.257	4.257	1.126	0.667	0.847	1.00	1.00	1.00	1.00	1.00	1.00	3	1	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	human	unorfe	Skin_01	AxeShield	1	3	16	1				Leather	heroes\orc\female	steps\Human\Grass	steps\Human\Earth	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Grass	steps\Human\Water	steps\Human\Earth	steps\Human\Snow	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Stone	100%	100%	5	81	76	5	81	76	5	53	48	5	37	32	101	141%
LMP Orc Female Tatoo	1.0%	5%	2	1	90	180	4.257	4.257	1.126	0.667	0.847	1.00	1.00	1.00	1.00	1.00	1.00	3	1	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	human	unorfe	Skin_02	AxeShield	1	3	16	1				Leather	heroes\orc\female	steps\Human\Grass	steps\Human\Earth	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Grass	steps\Human\Water	steps\Human\Earth	steps\Human\Snow	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Stone	100%	100%	5	81	76	5	81	76	5	53	48	5	37	32	101	141%
LMP Orc Male Dressed	1.0%	5%	2	1	90	180	4.967	4.967	1.128	1.214	0.938	1.00	1.00	1.00	1.00	1.00	1.00	3	1	0%	100%	0%	0%	0%	0%	0%	0.40	100%	100%	100%	100%	100%	100%	100%	Skull	1	101%	Torso	3	101%	Arm	1	34%	Arm	1	34%	Leg	2	67%	Leg	2	67%	human	unorma	Skin_00	AxeShield	1	3	16	1				Leather	heroes\orc\male	steps\Human\Grass	steps\Human\Earth	steps\Human\Stone	steps\Human\Sand	steps\Human\Stone	steps\Human\Grass	steps\Human\Water	steps\Human\Earth	steps\Human\Snow	steps\Human\Snow	steps\Human\Grass	steps\Human\Snow	steps\Human\Dirt	steps\Human\Dirt	steps\Human\Stone	100%	100%	5	35	30	5	81	76	5	53	48	5	37	32	55	104%
