Name	Code	Cost	Shown Exp	Perk	Perk Exclusive	Str	Dex	Int	Skill	SL	Modifier	Mult	Add	Additional requirements	Texture Type Index	Active	Modifier comment
Swords Specialist	sword1	10	130		1				melee	0	5	0	10			1	attack/parry as with +X melee/archery skill
Swords Expert	sword2	20	336	sword1	1				melee	0	10	0	10			1	
Swords Master	sword3	30	871	sword2	1				melee	0	15	0	10			1	
Axes Specialist	axe1	10	130		20				melee	0	5	0	10			1	
Axes Expert	axe2	20	336	axe1	20				melee	0	10	0	10			1	
Axes Master	axe3	30	871	axe2	20				melee	0	15	0	10			1	
Daggers Specialist	dagger1	10	130		21				melee	0	5	0	10			1	
Daggers Expert	dagger2	20	336	dagger1	21				melee	0	10	0	10			1	
Daggers Master	dagger3	30	871	dagger2	21				melee	0	15	0	10			1	
Spears Specialist	spear1	10	130		22				melee	0	5	0	10			1	
Spears Expert	spear2	20	336	spear1	22				melee	0	10	0	10			1	
Spears Master	spear3	30	871	spear2	22				melee	0	15	0	10			1	
Bludgeons Specialist	bludgeon1	10	130		23				melee	0	5	0	10			1	
Bludgeons Expert	bludgeon2	20	336	bludgeon1	23				melee	0	10	0	10			1	
Bludgeons Master	bludgeon3	30	871	bludgeon2	23				melee	0	15	0	10			1	
Bows Specialist	bow1	10	130		2				archery	0	5	0	10			1	
Bows Expert	bow2	20	336	bow1	2				archery	0	10	0	10			1	
Bows Master	bow3	30	871	bow2	2				archery	0	15	0	10			1	
Crossbows Specialist	xbow1	10	130		24				archery	0	5	0	10			1	
Crossbows Expert	xbow2	20	336	xbow1	24				archery	0	10	0	10			1	
Crossbows Master	xbow3	30	871	xbow2	24				archery	0	15	0	10			1	
Fire Specialist	fire1	15	209		3				elemental	0	5	0	10			1	cast as with +X elemetal/sense/astral skill
Fire Expert	fire2	25	541	fire1	3				elemental	0	10	0	10			1	
Fire Master	fire3	35	1402	fire2	3				elemental	0	15	0	10			1	
Ligthning Specialist	lightning1	15	209		25				elemental	0	5	0	10			1	
Ligthning Expert	lightning2	25	541	lightning1	25				elemental	0	10	0	10			1	
Ligthning Master	lightning3	35	1402	lightning2	25				elemental	0	15	0	10			1	
Acid Specialist	acid1	15	209		26				elemental	0	5	0	10			1	
Acid Expert	acid2	25	541	acid1	26				elemental	0	10	0	10			1	
Acid Master	acid3	35	1402	acid2	26				elemental	0	15	0	10			1	
Illusion Specialist	illusion1	15	209		4				sense	0	5	0	10			1	
Illusion Expert	illusion2	25	541	illusion1	4				sense	0	10	0	10			1
Illusion Master	illusion3	35	1402	illusion2	4				sense	0	15	0	10			1
Divination Specialist	divination1	15	209		27				sense	0	5	0	10			0
Divination Expert	divination2	25	541	divination1	27				sense	0	10	0	10			0
Divination Master	divination3	35	1402	divination2	27				sense	0	15	0	10			0
Enchantments Specialist	enchantments1	15	209		28				astral	0	5	0	10			1
Enchantments Expert	enchantments2	25	541	enchantments1	28				astral	0	10	0	10			1
Enchantments Master	enchantments3	35	1402	enchantments2	28				astral	0	15	0	10			1
Healing Specialist	healing1	15	209		29				astral	0	5	0	10			0
Healing Expert	healing2	25	541	healing1	29				astral	0	10	0	10			0
Healing Master	healing3	35	1402	healing2	29				astral	0	15	0	10			0
Domination Specialist	domination1	15	209		30				astral	0	5	0	10			0
Domination Expert	domination2	25	541	domination1	30				astral	0	10	0	10			0
Domination Master	domination3	35	1402	domination2	30				astral	0	15	0	10			0
Night Vision	night1	18	278		5					0	33	0	10			1
Hightened Night Vision	night2	28	720	night1	5					0	66	0	10			1
Superior Night Vision	night3	38	1866	night2	5					0	100	0	10			1	
Raised Health	health1	18	278		6					0	30	0	10			1	stat +X%
Hightened Health	health2	28	720	health1	6					0	60	0	10			1	
Superior Health	health3	38	1866	health2	6					0	100	0	10			1	
Raised Mana	mana1	18	278		7					0	30	0	10			1	
Hightened Mana	mana2	28	720	mana1	7					0	60	0	10			1	
Superior Mana	mana3	38	1866	mana2	7					0	100	0	10			1	
Vitality of Orc	vitality1	18	278		8					0	30	0	10			1	regeneration +X%
Vitality of Lizard	vitality2	28	720	vitality1	8					0	60	0	10			1	
Vitality of Troll	vitality3	38	1866	vitality2	8					0	100	0	10			1	
Spirit of Driads	spirit1	18	278		9					0	30	0	10			1	
Spirit of Banshee	spirit2	28	720	spirit1	9					0	60	0	10			1	
Spirit of Dragon	spirit3	38	1866	spirit2	9					0	100	0	10			1	
Raised Quickness	quickness1	18	278		10					0	15	0	10			1	actions +X%
Hightened Quickness	quickness2	28	720	quickness1	10					0	30	0	10			1	
Superior Quickness	quickness3	38	1866	quickness2	10					0	50	0	10			1	
Light Lift	lift1	18	278		11					0	50	0	10			1	encumbrance +X%
Medium Lift	lift2	28	720	lift1	11					0	100	0	10			1	
Heavy Lift	lift3	38	1866	lift2	11					0	150	0	10			1	
Backstab1	bs1	18	278		12					0	200	0	10			1	bs multiplier == X% (default==300!)
Backstab2	bs2	28	720	bs1	12					0	450	0	10			1	
Backstab3	bs3	38	1866	bs2	12					0	700	0	10			1	
Strength1	str1	10	130		13					0	1	0	10			1	str +X
Strength2	str2	20	336	str1	13					0	2	0	10			1	
Strength3	str3	30	871	str2	13					0	3	0	10			1	
Dexterity1	dex1	10	130		31					0	1	0	10			1	dex +X
Dexterity2	dex2	20	336	dex1	31					0	2	0	10			1	
Dexterity3	dex3	30	871	dex2	31					0	3	0	10			1	
Intelligence1	int1	10	130		32					0	1	0	10			1	int +X
Intelligence2	int2	20	336	int1	32					0	2	0	10			1	
Intelligence3	int3	30	871	int2	32					0	3	0	10			1	
