Name	Code	Total $	Calc $	Price Rounded	Price	Type	Subtype	Complex	Mana	Slots	Speed	Range	Area	Effect	Duration	Actions	Num Targets	Require Trace	Gipath	Kania	Hadagan	Range Mod	Targets Mod	Area Mod	Effect Mod	Duration Mod	Level	Special Mods	Target	Built-in Mods	Texture Type Index	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Comment	RealShop 1	RealShop 2	RealShop 3	RealShop 4	RealShop 5
Fire Arrow	arrow	1600	800	800	300	elemental	Fire	7	10	1	10	15	0.0	7	1	45	1	1	1			1	1	0	1	0	4		u		0	1		0	0	1	slow, long range, high damage	1		0	0	1
Lightning Arc	lightning	51200	25600	25600	10000	elemental	Lightning	8	15	1	-1	20	0.0	8	1	45	1	1		1		1	1	0	1	0	9		u		1			1	0	1	armor piercing			1	0	1
Acid Ray	acid_ray	1638400	819200	820000	300000	elemental	Acid	14	50	1	10	5	0.0	9	1	45	1	1			1	1	1	0	1	0	14		u		2				1	1	short range, high damage				1	1
Fireball	fireball	1600	800	800	1000	elemental	Fire	9	15	2	10	15	25.0	7	1	45	1	1	1			1	1	1	1	0	4		t		3	1		0	0	1	slow, long range, high damage	1		0	0	1
Invoke Lightning	inv_lit	51200	25600	25600	30000	elemental	Lightning	10	25	2	-1	20	25.0	8	1	45	1	1		1		1	1	1	1	0	9		t		4			1	0	1	armor piercing			1	0	1
Column of Acid	acid_column	1638400	819200	820000	700000	elemental	Acid	9	70	2	-1	5	25.0	9	1	45	1	1			1	1	1	1	1	0	14		t		5				1	1	short range, high damage				1	1
Wall of Fire	firewall	1600	800	800	3000	elemental	Fire	12	25	3	-1	15	9.0	10	150	45	1	1	1			1	1	1	1	1	4		t		6	1		0	0	1	slow, high damage	1		0	0	1
Smtg Lightning	litnwall	51200	25600	25600	15000	elemental	Lightning	11	35	3	-1	20	9.0	12	150	45	1	1		1		1	1	1	1	1	9		t		7			1	0	1	armor piercing			1	0	1
Acid Fog	acid_fog	1638400	819200	820000	1000000	elemental	Acid	12	90	3	-1	5	16.0	15	150	45	1	1			1	1	1	1	1	1	14		t		8				1	1	short range, high damage				1	1
Protection from Fire	prot_fire	1600	800	800	500	elemental	Fire	7	10	2	-1	10	0.0	3	150	45	1	0	1			1	1	0	1	1	4		u		9	1		0	0	1		1		0	0	1
Protection from Lightning	prot_electro	51200	25600	25600	15000	elemental	Lightning	9	20	2	-1	10	0.0	3	150	45	1	0		1		1	1	0	1	1	9		u		10			1	0	1				1	0	1
Protection from Acid	prot_acid	1638400	819200	820000	1000000	elemental	Acid	13	40	2	-1	10	0.0	3	150	45	1	0			1	1	1	0	1	1	14		u		11				1	1					1	1
Eagle Sight	eagle_sight	1600	800	800	100	senses	Divination	5	30	1	-1	10	0.0	1	5000	45	1	0	1			1	1	0	0	1	4		u		12	1		1	1	1		1		1	1	1
Infravision	infravision	51200	25600	25600	5000	senses	Divination	7	50	1	-1	10	0.0	10	1500	45	1	0		1		1	1	0	0	1	9		u		13			1	1	1				1	1	1
Detect Life	detect_life	819200	409600	410000	410000	senses	Divination	13	13	1	-1	10	0.0	10	1500	45	1	0				1	1	0	0	1	13		u		14					0						0
Invisibility	invisibility	1638400	819200	820000	1500000	senses	Illusion	8	50	1	-1	10	0.0	50	500	45	1	0			1	1	1	0	0	1	14		u		15				1	1					1	1
Silence	silence	1638400	819200	820000	500000	senses	Illusion	9	50	1	-1	10	0.0	10	500	45	1	0			1	1	1	0	0	1	14		u		16				1	1					1	1
Lichdom	lichdom	3276800	1638400	1640000	1640000	senses	Illusion	11	11	1	-1	10	0.0	10	500	45	1	0				1	1	0	0	1	15		u		17					0						0
Fireworks	fireworks	1600	800	800	1000	senses	Illusion	14	5	2	-1	30	16.0	10	75	45	1	0	1			1	1	1	0	1	4		t		18	1		1	1	1		1		1	1	1
Stench	stench	102400	51200	52000	52000	senses	Illusion	10	10	1	-1	10	0.0	10	150	45	1	0				1	1	0	0	1	10		u		19					0						0
Clairvoyence	clairvoyence	51200	25600	25600	10000	senses	Divination	9	30	2	-1	50	16.0	10	150	45	1	0		1		1	0	1	0	1	9		t		20			1	1	1				1	1	1
Possession	possession	400	200	200	200	senses	Divination	12	12	1	-1	30	0.0	10	150	45	1	0				1	0	0	0	1	2		u		21					0						0
Shapechange	shapechange	6400	3200	3200	3200	senses	Illusion	6	6	1	-1	10	0.0	10	500	45	1	0				0	0	0	0	1	6	fh, fg, fo, fl	s		22					0						0
VisionFog	vision_fog	1600	800	800	300	senses	Divination	7	10	1	-1	150	0.0	10	50	45	1	0	1			1	1	0	0	1	4		u		36	1		1	1	1		1		1	1	1
Healing	healing	1600	800	800	200	astral	Healing	9	20	1	-1	10	0.0	20	1	45	1	0	1			1	1	0	1	0	4		u		23	1		1	1	1		1		1	1	1
Stun	stun	1638400	819200	820000	2000000	astral	Domination	30	100	2	-1	5	0.0	15	5	45	1	1			1	1	1	0	0	1	14	e0, e1, e2	u		24				1	1					1	1
Antimagic	antimagic	104857600	52428800	53000000	10000000	astral	Enchantments	50	150	2	-1	10	0.0	3	150	45	1	0			1	1	1	0	1	1	20		u		25					1						1
Link	link	800	400	400	400	astral	Enchantments	3	3	1	-1	10	0.0	10	150	150	1	0				1	0	0	1	1	3		u		26					0						0
Teleport	teleport	1638400	819200	820000	5000000	astral	Enchantments	50	300	2	-1	20	0.0	10	5	100	1	1			1	0	1	0	0	0	14		t		27				1	1					1	1
Strengthen	strength	1600	800	800	500	astral	Enchantments	8	30	1	-1	10	0.0	100	300	45	1	0	1			1	1	0	0	1	4		u		28	1		1	1	1		1		1	1	1
Weaken	weak	1600	800	800	2000	astral	Enchantments	10	30	1	-1	10	0.0	100	300	45	1	0	1			1	1	0	0	1	4		u		29	1		1	1	1		1		1	1	1
Regeneration	regeneration	409600	204800	205000	15000	astral	Healing	14	75	2	-1	10	0.0	1	150	45	1	0				1	1	0	1	1	12		u		30			1	1	1				1	1	1
Feeblemind	feeblemind	1638400	819200	820000	800000	astral	Domination	20	60	1	-1	10	0.0	1	18	100	1	1		1		1	1	0	0	1	14		u		31				1	1					1	1
Speed	speed	1638400	819200	820000	30000	astral	Enchantments	33	50	1	-1	10	0.0	1	150	45	1	0		1		1	1	0	1	1	14		u		32			1	1	1				1	1	1
Slow	slow	819200	409600	410000	10000	astral	Enchantments	33	50	1	-1	10	0.0	1	150	45	1	0		1		1	1	0	1	1	13		u		33			1	1	1				1	1	1
Comprehend	comprehend	25600	12800	12800	12800	astral	Domination	8	8	1	-1	10	0.0	10	150	45	1	0				1	0	0	1	1	8	fh, fg, fo, fl	u		34					0						0
Charm	charm	6400	3200	3200	3200	astral	Domination	6	6	1	-1	10	0.0	10	9000	300	1	0				1	0	0	0	1	6	e0, e1, e2	u		35					0						0
Enlarge	enlarge	200	100	100	100	astral	Enchantments	8	8	1	-1	10	0.0	2	150	45	1	0	1			1	1	0	0	1	1		u		28											
Shrink	shrink	200	100	100	100	astral	Enchantments	8	8	1	-1	10	0.0	2	150	45	1	0	1			1	1	0	0	1	1		u		28											
Campfire	campfire	400	200	200	200	elemental	Fire	12	12	3	-1	10	0.5	3	150	45	1	1	1			1	1	1	1	1	2		t		8						campfire damage					
Rick Magic	rick_magic	100	50	50	300	elemental	Fire	7	10	1	5	20	0.0	250	1	45	1	1				0	0	0	0	0	0		u		0											
Curse Magic	curse_magic	100	50	50	10000	elemental	Lightning	8	8	1	-1	20	0.0	400	1	45	1	1				0	0	0	0	0	0		u		1											
