TerrainType	Clear Weather			Weather Precipitation			Bloody			
TerrainType	Opacity	Lifetime	Fadeout	Opacity	Lifetime	Fadeout	Opacity	Lifetime	Fadeout	
Grass	35%	70	10	30%	10	8	35%	70	10	
Ground	40%	40	10	30%	10	8	40%	40	10	
Stone	0%	0	0	0%	0	0	0%	0	0	
Sand	40%	30	10	30%	10	8	40%	30	10	
Rock	0%	0	0	0%	0	0	0%	0	0	
Field	50%	30	10	40%	10	8	50%	30	10	
Water	0%	0	0	0%	0	0	0%	0	0	
Road	30%	20	10	30%	5	4	30%	20	10	
Snow	40%	70	10	40%	10	8	40%	70	10	
Ice	30%	30	10	30%	10	8	30%	30	10	
Drygrass	50%	70	10	40%	10	8	50%	70	10	
Snowballs	40%	70	10	30%	10	8	40%	70	10	
Lava	0%	0	0	0%	0	0	0%	0	0	
Swamp	35%	20	10	30%	5	4	35%	20	10	
Highrock	0%	0	0	0%	0	0	0%	0	0
